Sydney 2009 World Masters Games
from 10th - 17th October 2009
MATCH SCORES & TEAM PLACINGS
| MATCH SCORES - Over 60 Women's Teams | |||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WINS | MP | PLACE | |
| 1 | Japan |   | 1/4 | 2/3 | 5/0 | 5/0 | 5/0 | 4/1 | W/O | 4/1 | 6/2 | 14 | 3 |
| 2 | Yu Shan Zheng | 4/1 |   | 2/3 | 4/1 | 5/0 | 5/0 | 5/0 | 5/0 | 4/1 | 7/1 | 15 | 2 |
| 3 | Kiwis | 3/2 | 3/2 |   | 4/1 | 5/0 | 5/0 | 4/1 | 4/1 | 4/1 | 8/0 | 16 | 1 |
| 4 | Ever160 | 0/5 | 1/4 | 1/4 |   | 5/0 | 4/1 | 0/5 | 4/1 | 0/5 | 3/5 | 11 | 6 |
| 5 | Leslie & Therese | 0/5 | 0/5 | 0/5 | 0/5 |   | 1/4 | 0/5 | 3/2 | 0/5 | 1/7 | 9 | 8 |
| 6 | Combined 1 | 0/5 | 0/5 | 0/5 | 1/4 | 4/1 |   | 0/5 | 4/1 | 0/5 | 2/6 | 10 | 7 |
| 7 | Rosemary & Carol | 1/4 | 0/5 | 1/4 | 5/0 | 5/0 | 5/0 |   | 4/1 | 1/4 | 4/4 | 12 | 5 |
| 8 | Combined 2 | F | 0/5 | 1/4 | 1/4 | 2/3 | 1/4 | 1/4 |   | F | 0/8 | 6 | 9 |
| 9 | Sport Recife/Chesf | 1/4 | 1/4 | 1/4 | 5/0 | 5/0 | 5/0 | 4/1 | W/O |   | 5/3 | 13 | 4 |
| Over 60 Women's Teams - Round 1 on 10/10/2009 | ||||
| Ever160 | bt | Combined 1 | 4- 1 | Details |
| Kiwis | bt | Combined 2 | 4- 1 | Details |
| Rosemary & Carol | bt | Leslie & Therese | 5- 0 | Details |
| Yu Shan Zheng | bt | Sport Recife/Chesf | 4- 1 | Details |
| Over 60 Women's Teams - Round 2 on 10/10/2009 | ||||
| Kiwis | bt | Combined 1 | 5- 0 | Details |
| Leslie & Therese | bt | Combined 2 | 3- 2 | Details |
| Rosemary & Carol | bt | Ever160 | 5- 0 | Details |
| Japan | bt | Sport Recife/Chesf | 4- 1 | Details |
| Over 60 Women's Teams - Round 3 on 11/10/2009 | ||||
| Sport Recife/Chesf | bt | Combined 1 | 5- 0 | Details |
| Japan | bt | Combined 2 | W/O | Details |
| Ever160 | bt | Leslie & Therese | 5- 0 | Details |
| Yu Shan Zheng | bt | Rosemary & Carol | 5- 0 | Details |
| Over 60 Women's Teams - Round 4 on 11/10/2009 | ||||
| Yu Shan Zheng | bt | Combined 2 | 5- 0 | Details |
| Sport Recife/Chesf | bt | Ever160 | 5- 0 | Details |
| Kiwis | bt | Leslie & Therese | 5- 0 | Details |
| Japan | bt | Rosemary & Carol | 4- 1 | Details |
| Over 60 Women's Teams - Round 5 on 12/10/2009 | ||||
| Sport Recife/Chesf | bt | Combined 2 | W/O | Details |
| Japan | bt | Leslie & Therese | 5- 0 | Details |
| Kiwis | bt | Rosemary & Carol | 4- 1 | Details |
| Yu Shan Zheng | bt | Combined 1 | 5- 0 | Details |
| Over 60 Women's Teams - Round 6 on 12/10/2009 | ||||
| Rosemary & Carol | bt | Combined 1 | 5- 0 | Details |
| Japan | bt | Ever160 | 5- 0 | Details |
| Kiwis | bt | Sport Recife/Chesf | 4- 1 | Details |
| Yu Shan Zheng | bt | Leslie & Therese | 5- 0 | Details |
| Over 60 Women's Teams - Round 7 on 13/10/2009 | ||||
| Combined 1 | bt | Combined 2 | 4- 1 | Details |
| Kiwis | bt | Japan | 3- 2 | Details |
| Sport Recife/Chesf | bt | Leslie & Therese | 5- 0 | Details |
| Yu Shan Zheng | bt | Ever160 | 4- 1 | Details |
| Over 60 Women's Teams - Round 8 on 13/10/2009 | ||||
| Japan | bt | Combined 1 | 5- 0 | Details |
| Ever160 | bt | Combined 2 | 4- 1 | Details |
| Kiwis | bt | Yu Shan Zheng | 3- 2 | Details |
| Sport Recife/Chesf | bt | Rosemary & Carol | 4- 1 | Details |
| Over 60 Women's Teams - Round 9 on 14/10/2009 | ||||
| Yu Shan Zheng | bt | Japan | 4- 1 | Details |
| Kiwis | bt | Ever160 | 4- 1 | Details |
| Combined 1 | bt | Leslie & Therese | 4- 1 | Details |
| Rosemary & Carol | bt | Combined 2 | 4- 1 | Details |
Last updated: October 14, 2009 2:10 PM