Sydney 2009 World Masters Games
from 10th - 17th October 2009
| Over 60 Women's Teams | |||||||||||||||||||||||||||||
| ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
| 8 | Tue | 1545 | 8 | ||||||||||||||||||||||||||
| Ever160 | Combined 2 |   | |||||||||||||||||||||||||||
| Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
| Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
| A: | Wilhelmina Fung | 11 | 11 | 11 |
|
|
X: | Carmella Harding-Farrenberg | 3 | 5 | 3 |
|
|
1 |
|
3 |
|
||||||||||||
| B: | Isabel Cheng | 11 | 7 | 8 | 9 |
|
Y: | Jiexin Chen | 9 | 11 | 11 | 11 |
|
|
1 | 1 | 3 | ||||||||||||
| Dou | Wilhelmina Fung | 9 | 11 | 11 | 11 |
|
Dou | Carmella Harding-Farrenberg | 11 | 3 | 5 | 2 |
|
1 |
|
3 | 1 | ||||||||||||
| bles | Isabel Cheng | Win | Lose | bles | Jiexin Chen | Win | Lose | ||||||||||||||||||||||
| A: | Wilhelmina Fung | 2 | 0 | 11 | 11 | 11 |
|
|
Y: | Jiexin Chen | 1 | 1 | 0 | 0 | 0 |
|
|
1 |
|
3 |
|
||||||||
| B: | Isabel Cheng | 1 | 1 | 11 | 11 | 11 |
|
|
X: | Carmella Harding-Farrenberg | 0 | 2 | 4 | 1 | 2 |
|
|
1 |
|
3 |
|
||||||||
| Team | Matches | Games | |||||||||||||||||||||||||||
| Winner | Ever160 | 4 | 13 |
|
|||||||||||||||||||||||||
| Loser | Combined 2 | 1 | 4 | ||||||||||||||||||||||||||