Sydney 2009 World Masters Games
from 10th - 17th October 2009
| Over 60 Women's Teams | |||||||||||||||||||||||||||||
| ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
| 1 | Sat | 1100 | 6 | ||||||||||||||||||||||||||
| Yu Shan Zheng | Sport Recife/Chesf |   | |||||||||||||||||||||||||||
| Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
| Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
| A: | Yushan Zheng | 7 | 11 | 11 | 15 |
|
X: | Marlene Takahashi | 11 | 6 | 7 | 13 |
|
1 |
|
3 | 1 | ||||||||||||
| B: | Yuee Lin | 11 | 9 | 10 | 8 |
|
Y: | Natalia Pereira | 6 | 11 | 12 | 11 |
|
|
1 | 1 | 3 | ||||||||||||
| Dou | Yuee Lin | 11 | 12 | 5 | 11 |
|
Dou | Marlene Takahashi | 6 | 10 | 11 | 6 |
|
1 |
|
3 | 1 | ||||||||||||
| bles | Yushan Zheng | Win | Lose | bles | Natalia Pereira | Win | Lose | ||||||||||||||||||||||
| A: | Yushan Zheng | 2 | 0 | 11 | 11 | 11 | 11 |
|
Y: | Natalia Pereira | 1 | 1 | 7 | 13 | 6 | 4 |
|
1 |
|
3 | 1 | ||||||||
| B: | Yuee Lin | 1 | 1 | 11 | 11 | 11 |
|
|
X: | Marlene Takahashi | 0 | 2 | 3 | 7 | 5 |
|
|
1 |
|
3 |
|
||||||||
| Team | Matches | Games | |||||||||||||||||||||||||||
| Winner | Yu Shan Zheng | 4 | 13 |
|
|||||||||||||||||||||||||
| Loser | Sport Recife/Chesf | 1 | 6 | ||||||||||||||||||||||||||