Competition Schedule / Results
2013 Team Composition
Wednesday Night Grades
|
Division 1 |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Division 3 |
|
|||||||||||
| CUNNINGHAM, John | GOLDSMITH, Trevor | FRANH, Josh | HARDY, Kaye | CHU, Hon | BROWN, Jesse | ||||||
| MCINTYRE, Lenny | NORTH, Ashley | VISSER, Grant | CUSSANS, Rob | QUILLIAM, Lee | FLOWER, Ingrid | ||||||
| CAREY, Joseph | FAULKENER, Jason | SASSE, Ferdi | POOLE, Ben | MORRISON, Rob | BLEWETT, Griff | ||||||
| COULLS, Brooke | REDHEAD, Mitchell | CAREY, Peter | DUFF, Warren | STORKEN, Liam | FRANH, Tom | ||||||
| O'NEIL, Mark | CUNNINGHAM, Jill | GRACE, Tom | BURNS, Bindon | MOSMAN, Stuart | CHAMPION, Paul | ||||||
Thursday Night Grade
| Division 2 |
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| HUANG, Hong | LAWRIE, Linda | BINELLI, Tony | ALEXANDER, Rob | TWARTZ, Anna | KOLAR, Damir |
| WHITE, Alvan | SKIPPEN, Ray | BABAROWSKI, Adam | GLITHEROE, Philip | POOLE, Jenny | LAIDLAW, Steve |
| BRASLAVSKIY, Tim | SGHENDO-LORENCE, Tim | STEVENS, Joshua | GORDGE, Max | TAYLOR, Michael | WARD, Caitlyn |
| PAUL, John | MACKLIN, Alexander | STEVENS, Isaac | MACKLIN, Michael | WILLOUGHBY, Daniel | MUNRO, John |
| TWARTZ, Abe | CANNAVO, Sam | STEVENS, Anthony | POLLARD, Clive | CONLON, Tristan | KOLAR, Sam |
Reminder:
Fees must be paid by the second week of competition, unless other
arrangements have been made.
The Committee has determined that a late fee
of $5/week will apply if fees are not paid on time.
Fees
can be paid by cash or cheque at the STT canteen, or by Bank Transfer (enter
your name in the Reference or Name fields)
- BSB: 805022, A/c No: 02204430, A/c Name: Southern Table Tennis Association
Inc.
*** As white balls will be used for this Competition - no white or light coloured shirts to be worn***