STT
SUMMER COMPETITION 
Team Members / Results

2012 Team Draw
Wednesday Night Grades

Division 1
1.Hawks 2.Falcons 3.Magpies 4.Eagles 5.Swans 6.Crows
         
Division 3
1.Alsations 2.Bulldogs 3.Dingoes 4.Wolves 5.Pitbulls 6.Kelpies
         
January 18, 2012   1 v 2 3 v 5 4 v 6  
January 25, 2012   4 v 5 6 v 2 3 v 1  
February 1, 2012   2 v 3 1 v 4 5 v 6  
February 8, 2012   5 v 1 6 v 3 2 v 4  
February 15, 2012   3 v 4 1 v 6 2 v 5  
February 22, 2012   2 V 1 5 V 3 6 V 4  
February 29, 2012   5 V 4 2 V 6 1 V 3  
March 7, 2012   3 V 2 4 V 1 6 V 5  
March 14, 2012   1 V 5 3 V 6 4 V 2  
March 21, 2012   4 V 3 6 V 1 5 V 2  
March 28, 2012   Semi Finals ( 1st v 4th, 2nd v 3rd)  
April 4, 2012   Grand Final (winner of 1v 4 and 2 v 3)  
           
Thursday Night Grade
Division 2
1.Alligators 2.Koalas 3.Crocs 4.Emus 5.Wallabies 6.Kangaroos
         
January 19, 2012   1 v 2 3 v 5 4 v 6  
January 26, 2012   4 v 5 6 v 2 3 v 1  
February 2, 2012   2 v 3 1 v 4 5 v 6  
February 9, 2012   5 v 1 6 v 3 2 v 4  
February 16, 2012   3 v 4 1 v 6 2 v 5  
February 23, 2012   2 V 1 5 V 3 6 V 4  
March 1, 2012   5 V 4 2 V 6 1 V 3  
March 8, 2012   3 V 2 4 V 1 6 V 5  
March 15, 2012   1 V 5 3 V 6 4 V 2  
March 22, 2012   4 V 3 6 V 1 5 V 2  
March 29, 2012   Semi Finals ( 1st v 4th, 2nd v 3rd)  
April 5, 2012   Grand Final (winner of 1v 4 and 2 v 3)  
           
Please Note:          
Games will commence at 7.15 pm for Div 3, and 7:30 pm for other grades. Teams to determine own captains.
If unavailable, please contact the coordinator for your Grade as soon as possible.  
……. the earlier the better so fill ins can be organised.      
           
Coordinators - Div 1 - Don Lugg - 8322 1477 or 0438 489 541      
Div 2 - Alvan White - 8326 1214        
Div 3 - Marcel Storken - 8387 9968 or 0417 870 181