Competition Schedule / Results
2013
| Division 1 - Wednesday Night | |||||
| 1.Hawks | 2.Falcons | 3.Magpies | 4.Eagles | 5.Swans | 6.Crows |
| HART, Steven | BLOCH, Tom | TSUI, Preston | LAMBERT, Matthew | PRINCE, Chris | HART, Justin |
| HRES, Peter | FOX, Ken | TICHY, Stan | CAMPBELL, John | RAMSAY, Paul | MASON, Eric |
| SANCHEZ, Luis | SWEENEY, David | BYGRAVE, Tony | RAYNER, Rex | HAYNES, Steve | NOTTLE, Melissa |
| Division 3 - Wednesday Night | |||||
| 1.Alsations | 2.Bulldogs | 3.Dingoes | 4.Wolves | 5.Pitbulls | 6.Kelpies |
| JORDAN, Bryan | LAWRIE, Linda | DEVONSHIRE, Rick | HARDY, Kym | ZANKER, Craig | CAMPBELL, Kelly |
| BLEWETT, Griff | GOLDSMITH, Trevor | FLOWER, Ingrid | HARDY, Kaye | WHITE, Alvan | POWELL, Bob |
| CHAMPION, Paul | MORRISON, Rob | BLEWETT, Rhees | TILLETT, Greg | PAUL, John | POOLE, Ben |
| MACKLIN, Michael | LAWRIE, Daniel | HENSCHKE, Ian | BURNS, Bindon | COULLS, Brooke | DUFF, Warren |
| CANNAVO, Sam | MOSMAN, Stuart | INGELS, Arthur | OUDSHOORE, Casey | O'NEIL, Mark | HILD, Hugo |
| Division 2 - Thursday Night ** | |||||
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| DOBROVIC, Greg | NORTH, Ashley | TWARTZ, Anna | PACKER, Chris | SLEEP, Brenton | WINTER, Mike |
| STORKEN, Jo | KOLAR, Damir | KAMP, Michael | LAAN, Robert | CUNNINGHAM, John | ALEXANDER, Robert |
| LAIDLAW, Steve | WARD, Caitlyn | GLITHEROE, Philip | FRAHN, Josh | POOLE, Jenny | SKIPPEN, Ray |
| MORGAN, Deane | DOROCH, Michael | MCSORLEY, Sean | GORDGE, Max | REDHEAD, Mitchel | BRASLAVSKIY, Tim |
| ROGERS, Mitchell | JANSEN, Bart | KOLAR, Sam | CONLON, Tristan | WILLOUGHBY, Daniel | MUNRO, John |
| VILLANI, Karl |
GRACE, Tom |
TWARTZ, Abe | CUNNINGHAM, Jill | STORKEN, Liam | FRAHN, Tom |
** Please read the attached Information Sheet on how the 6 person team format works.
Last Updated: 06 Sep 2014 10:12 AM