2015 Team Draw
| Division 2 - Wednesday Night | |||||
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| Division 4- Wednesday Night | |||||
| 1.Alsations | 2.Hear No Evil | 3.Boa Constrictors | 4.Wolves | 5.Chop Suey | 6.Toothless Dragons |
| Division 5- Wednesday Night | |||||
| 1.Tigga | 2.Pooh | 3.Evies Heroes | 4.Park Rangers | 5.Superstars | 6.Red Kites |
| September 16, 2015 | 1 v 2 | 3 v 5 | 4 v 6 | ||
| September 23, 2015 | 4 v 5 | 6 v 2 | 3 v 1 | ||
| September 30, 2015 | Bye | ||||
| October 7, 2015 | Bye | ||||
| October 14, 2015 | 2 v 3 | 1 v 4 | 5 v 6 | ||
| October 21, 2015 | 5 v 1 | 6 v 3 | 2 v 4 | ||
| October 28, 2015 | 3 v 4 | 1 v 6 | 2 v 5 | ||
| November 4, 2015 | 2 v 1 | 5 v 3 | 6 v 4 | ||
| November 11, 2015 | 5 v 4 | 2 v 6 | 1 v 3 | ||
| November 18, 2015 | 3 v 2 | 4 v 1 | 6 v 5 | ||
| November 25, 2015 | 1 v 5 | 3 v 6 | 4 v 2 | ||
| December 2, 2015 | 4 v 3 | 6 v 1 | 5 v 2 | ||
| December 9, 2015 | Semi Finals ( 1st v 4th, 2nd v 3rd) | ||||
| December 16, 2015 | Grand Final (winner of 1v 4 and 2 v 3) | ||||
| Division 1 - Thursday Night | |||||
| 1.Aqua Bats | 2.Falcons | 3.Magpies | 4.Eagles | 5.Loopy Loopers | 6.Crows |
| Division 3 - Thursday Night | |||||
| 1.Bears | 2.Cheetahs | 3Cobras | 4.Dolphins | 5.Penguins | 6.Young Guns |
| September 17, 2015 | 1 v 2 | 3 v 5 | 4 v 6 | ||
| September 24, 2015 | 4 v 5 | 6 v 2 | 3 v 1 | ||
| October 1, 2015 | Bye | ||||
| October 8, 2015 | Bye | ||||
| October 15, 2015 | 2 v 3 | 1 v 4 | 5 v 6 | ||
| October 22, 2015 | 5 v 1 | 6 v 3 | 2 v 4 | ||
| October 29, 2015 | 3 v 4 | 1 v 6 | 2 v 5 | ||
| November 5, 2015 | 2 v 1 | 5 v 3 | 6 v 4 | ||
| November 12, 2015 | 5 v 4 | 2 v 6 | 1 v 3 | ||
| November 19, 2015 | 3 v 2 | 4 v 1 | 6 v 5 | ||
| November 26, 2015 | 1 v 5 | 3 v 6 | 4 v 2 | ||
| December 3, 2015 | 4 v 3 | 6 v 1 | 5 v 2 | ||
| December 10, 2015 | Semi Finals ( 1st v 4th, 2nd v 3rd) | ||||
| December 17, 2015 | Grand Final (winner of 1v 4 and 2 v 3) | ||||
| Please Note: | |||||
| Games will commence at 7:30 pm. Teams to determine own captains. | |||||
| If unavailable, please contact the coordinator for your Grade as soon as possible. | |||||
| ……. the earlier the better so fill ins can be organised. | |||||
| Coordinators - Div 1 Marcel STORKEN phone 0417 870 181 | |||||
| Div 2 Bryan JORDAN phone 0403 275 637 | |||||
| Div 3 Marcel STORKEN | |||||
| Div 4 Alvan WHITE phone 8326 1214 | |||||
| Div 5 John MUNRO phone 0403 048 272 | |||||
Last Updated: 18 Sep 2015 03:37 PM