2011 Team Draw
| Division 1 - Wednesday Night |
| 1.Hawks | 2.Falcons | 3.Magpies | 4.Eagles | 5.Swans | 6.Crows |
| Division 3 - Wednesday Night | |||||
| 1.Alsations | 2.Bulldogs | 3.Dingoes | 4.Wolves | 5.Pitbulls | 6.Kelpies |
| September 21, 2011 | 1 v 2 | 3 v 5 | 4 v 6 | ||
| September 28, 2011 | 4 v 5 | 6 v 2 | 3 v 1 | ||
| October 5, 2011 | Bye | ||||
| October 12, 2011 | Bye | ||||
| October 19, 2011 | 2 v 3 | 1 v 4 | 5 v 6 | ||
| October 26, 2011 | 5 v 1 | 6 v 3 | 2 v 4 | ||
| November 2, 2011 | 3 v 4 | 1 v 6 | 2 v 5 | ||
| November 9, 2011 | 2 V 1 | 5 V 3 | 6 V 4 | ||
| November 16, 2011 | 5 V 4 | 2 V 6 | 1 V 3 | ||
| November 23, 2011 | 3 V 2 | 4 V 1 | 6 V 5 | ||
| November 30, 2011 | 1 V 5 | 3 V 6 | 4 V 2 | ||
| December 7, 2011 | 4 V 3 | 6 V 1 | 5 V 2 | ||
| December 14, 2011 | Semi Finals ( 1st v 4th, 2nd v 3rd) | ||||
| December 21, 2011 | Grand Final (winner of 1v 4 and 2 v 3) | ||||
| Division 2 - Thursday Night | |||||
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| September 22, 2011 | 1 v 2 | 3 v 5 | 4 v 6 | ||
| September 29, 2011 | 4 v 5 | 6 v 2 | 3 v 1 | ||
| October 6, 2011 | Bye | ||||
| October 13, 2011 | Bye | ||||
| October 20, 2011 | 2 v 3 | 1 v 4 | 5 v 6 | ||
| October 27, 2011 | 5 v 1 | 6 v 3 | 2 v 4 | ||
| November 3, 2011 | 3 v 4 | 1 v 6 | 2 v 5 | ||
| November 10, 2011 | 2 V 1 | 5 V 3 | 6 V 4 | ||
| November 17, 2011 | 5 V 4 | 2 V 6 | 1 V 3 | ||
| November 24, 2011 | 3 V 2 | 4 V 1 | 6 V 5 | ||
| December 1, 2011 | 1 V 5 | 3 V 6 | 4 V 2 | ||
| December 8, 2011 | 4 V 3 | 6 V 1 | 5 V 2 | ||
| December 15, 2011 | Semi Finals ( 1st v 4th, 2nd v 3rd) | ||||
| December 22, 2011 | Grand Final (winner of 1v 4 and 2 v 3) | ||||
| Please Note: | |||||
| Games will commence at 7.15 pm for Div 3, and 7:30 pm for other grades. Teams to determine own captains. | |||||
| If unavailable, please contact the coordinator for your Grade as soon as possible. | |||||
| ……. the earlier the better so fill ins can be organised. | |||||
| Teams only allocated one match table for the night can access others once they are available. | |||||
| Coordinators - Div 1 - Don Lugg - 8322 1477 or 0438 489 541 | |||||
| Div 2 - Marcel Storken - 8387 9968 or 0417 870 181 | |||||
| Div 3 - Alvan White - 8326 1214 | |||||
Last Updated: 08 Sep 2011 11:15 AM