28th Australian Veterans Table Tennis Championships
Over 75 Men's Teams
| Table No. | ||||
| Round 1 | Victoria | V | New South Wales "B" | 4 |
| Sat 15 Oct | New South Wales | V | Presidents "B" | 5 |
| 1800 | Tasmania | V | Presidents "A" | 6 |
|
|
Victoria "B" | V | Bye |
|
|
|
|
|
|
|
| Round 2 | New South Wales | V | New South Wales "B" | 7 |
| Sun 16 Oct | Tasmania | V | Presidents "B" | 8 |
| 1300 | Victoria "B" | V | Presidents "A" | 11 |
|
|
Victoria | V | Bye |
|
|
|
|
|
|
|
| Round 3 | Victoria | V | Presidents "A" | 4 |
| Mon 17 Oct | Tasmania | V | New South Wales "B" | 5 |
| 900 | Victoria "B" | V | Presidents "B" | 6 |
|
|
New South Wales | V | Bye |
|
|
|
|
|
|
|
| Round 4 | Victoria | V | Presidents "B" | 6 |
| Tue 18 Oct | New South Wales | V | Presidents "A" | 9 |
| 900 | Victoria "B" | V | New South Wales "B" | 10 |
|
|
Tasmania | V | Bye |
|
|
|
|
|
|
|
| Round 5 | Victoria | V | Tasmania | 15 |
| Tue 18 Oct | New South Wales | V | Victoria "B" | 16 |
| 1300 | New South Wales "B" | V | Presidents "A" | 19 |
|
|
Presidents "B" | V | Bye |
|
|
|
|
|
|
|
| Round 6 | Victoria | V | Victoria "B" | 18 |
| Wed 19 Oct | New South Wales | V | Tasmania | 21 |
| 900 | Presidents "B" | V | Presidents "A" | 22 |
|
|
New South Wales "B" | V | Bye |
|
|
|
|
|
|
|
| Round 7 | Victoria | V | New South Wales | 23 |
| Wed 19 Oct | Tasmania | V | Victoria "B" | 24 |
| 1700 | New South Wales "B" | V | Presidents "B" | 21 |
|
|
Presidents "A" | V | Bye |
|
Last updated: September 13, 2011 2:38 PM