Table Tennis World
26th Australian Veterans Table Tennis Championships
Over 75 Men's Teams
| Table No. | ||||
| Round 1 | Victoria | V | Presidents | 1 |
| Sat 17/10 | Queensland | V | Tasmania | 2 |
| 1800 | New South Wales | V | New South Wales "B" | 3 |
|
|
Victoria "B" | V | Western Australia | 4 |
|
|
|
|
|
|
| Round 2 | Victoria | V | Tasmania | 23 |
| Sun 18/10 | Queensland | V | Presidents | 17 |
| 1300 | New South Wales | V | Western Australia | 24 |
|
|
Victoria "B" | V | New South Wales "B" | 25 |
|
|
|
|
|
|
| Round 3 | Victoria | V | New South Wales "B" | 23 |
| Mon 19/10 | Queensland | V | Western Australia | 24 |
| 1300 | New South Wales | V | Presidents | 25 |
|
|
Victoria "B" | V | Tasmania | 22 |
|
|
|
|
|
|
| Round 4 | Victoria | V | Western Australia | 25 |
| Tue 20/10 | Queensland | V | New South Wales "B" | 17 |
| 900 | New South Wales | V | Tasmania | 24 |
|
|
Victoria "B" | V | Presidents | 23 |
|
|
|
|
|
|
| Round 5 | Victoria | V | Victoria "B" | 7 |
| Tue 20/10 | Queensland | V | New South Wales | 8 |
| 1300 | Western Australia | V | Presidents | 9 |
|
|
New South Wales "B" | V | Tasmania | 10 |
|
|
|
|
|
|
| Round 6 | Victoria | V | New South Wales | 17 |
| Wed 21/10 | Queensland | V | Victoria "B" | 25 |
| 900 | Western Australia | V | Tasmania | 24 |
|
|
New South Wales "B" | V | Presidents | 23 |
|
|
|
|
|
|
| Round 7 | Victoria | V | Queensland | 19 |
| Wed 21/10 | New South Wales | V | Victoria "B" | 18 |
| 1700 | Western Australia | V | New South Wales "B" | 17 |
|
|
Tasmania | V | Presidents | 16 |
Last updated: September 14, 2009 12:17 PM