Table Tennis World
26th Australian Veterans Table Tennis Championships
Over 70 Men's Teams
| Table No. | ||||
| Round 1 | Victoria | V | Aust Capital Territory | 25 |
|
|
Western Australia | V | Presidents "B" | 24 |
| Sat 17/10 | Tasmania | V | Presidents "A" | 23 |
| 1400 | New South Wales | V | Victoria "B" | 17 |
|
|
Queensland | V | New South Wales "B" | 18 |
|
|
|
|
|
|
| Round 2 | Victoria | V | Presidents "B" | 21 |
|
|
Western Australia | V | Aust Capital Territory | 25 |
| Sun 18/10 | Tasmania | V | Victoria "B" | 23 |
| 900 | New South Wales | V | New South Wales "B" | 24 |
|
|
Queensland | V | Presidents "A" | 22 |
|
|
|
|
|
|
| Round 3 | Victoria | V | Presidents "A" | 1 |
|
|
Western Australia | V | New South Wales "B" | 2 |
| Sun 18/10 | Tasmania | V | Aust Capital Territory | 3 |
| 1700 | New South Wales | V | Queensland | 4 |
|
|
Victoria "B" | V | Presidents "B" | 5 |
|
|
|
|
|
|
| Round 4 | Victoria | V | New South Wales "B" | 25 |
|
|
Western Australia | V | Presidents "A" | 17 |
| Mon 19/10 | Tasmania | V | Queensland | 18 |
| 900 | New South Wales | V | Presidents "B" | 24 |
|
|
Victoria "B" | V | Aust Capital Territory | 23 |
|
|
|
|
|
|
| Round 5 | Victoria | V | Queensland | 5 |
|
|
Western Australia | V | Victoria "B" | 4 |
| Mon 19/10 | Tasmania | V | New South Wales "B" | 3 |
| 1700 | New South Wales | V | Aust Capital Territory | 2 |
|
|
Presidents "A" | V | Presidents "B" | 1 |
|
|
|
|
|
|
| Round 6 | Victoria | V | New South Wales | 20 |
|
|
Western Australia | V | Queensland | 25 |
| Tue 20/10 | Tasmania | V | Presidents "B" | 24 |
| 1300 | Victoria "B" | V | New South Wales "B" | 21 |
|
|
Presidents "A" | V | Aust Capital Territory | 22 |
|
|
|
|
|
|
| Round 7 | Victoria | V | Tasmania | 4 |
|
|
Western Australia | V | New South Wales | 3 |
| Tue 20/10 | Queensland | V | Presidents "B" | 5 |
| 1700 | Victoria "B" | V | Presidents "A" | 2 |
|
|
New South Wales "B" | V | Aust Capital Territory | 1 |
|
|
|
|
|
|
| Round 8 | Victoria | V | Victoria "B" | 25 |
|
|
Western Australia | V | Tasmania | 17 |
| Wed 21/10 | New South Wales | V | Presidents "A" | 24 |
| 1300 | Queensland | V | Aust Capital Territory | 23 |
|
|
New South Wales "B" | V | Presidents "B" | 18 |
|
|
|
|
|
|
| Round 9 | Victoria | V | Western Australia | 20 |
|
|
Tasmania | V | New South Wales | 21 |
| Wed 21/10 | Queensland | V | Victoria "B" | 25 |
| 1700 | New South Wales "B" | V | Presidents "A" | 24 |
|
|
Presidents "B" | V | Aust Capital Territory | 22 |
Last updated: September 14, 2009 12:17 PM