Table Tennis World
26th Australian Veterans Table Tennis Championships
MATCH SCORES & TEAM PLACINGS
| MATCH SCORES - Over 70 Men's Teams | ||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | WINS | MP | PLACE | |
| 1 | Victoria |   | 6/5 | 9/2 | 9/2 | 10/1 | 8/3 | 11/0 | 10/1 | 11/0 | 11/0 | 9/0 | 18 | 1 |
| 2 | Western Australia | 5/6 |   | 6/5 | 7/4 | 4/7 | 6/5 | 8/3 | 9/2 | 9/2 | 11/0 | 7/2 | 16 | 3 |
| 3 | Tasmania | 2/9 | 5/6 |   | 7/4 | 3/8 | 6/5 | 4/7 | 10/1 | 10/1 | 11/0 | 5/4 | 14 | 5 |
| 4 | New South Wales | 2/9 | 4/7 | 4/7 |   | 6/5 | 6/5 | 5/6 | 11/0 | 11/0 | 11/0 | 5/4 | 14 | 6 |
| 5 | Queensland | 1/10 | 7/4 | 8/3 | 5/6 |   | 7/4 | 7/4 | 9/2 | 11/0 | 11/0 | 7/2 | 16 | 2 |
| 6 | Victoria "B" | 3/8 | 5/6 | 5/6 | 5/6 | 4/7 |   | 9/2 | 10/1 | 11/0 | 11/0 | 4/5 | 13 | 7 |
| 7 | New South Wales "B" | 0/11 | 3/8 | 7/4 | 6/5 | 4/7 | 2/9 |   | 11/0 | 10/1 | 9/2 | 5/4 | 14 | 4 |
| 8 | Presidents "A" | 1/10 | 2/9 | 1/10 | 0/11 | 2/9 | 1/10 | 0/11 |   | 6/5 | 8/3 | 2/7 | 11 | 8 |
| 9 | Presidents "B" | 0/11 | 2/9 | 1/10 | 0/11 | 0/11 | 0/11 | 1/10 | 5/6 |   | 8/3 | 1/8 | 10 | 9 |
| 10 | Aust Capital Territory | 0/11 | 0/11 | 0/11 | 0/11 | 0/11 | 0/11 | 2/9 | 3/8 | 3/8 |   | 0/9 | 9 | 10 |
| Over 70 Men's Teams - Round 1 on 17/10/2009 | ||||
| Victoria | bt | Aust Capital Territory | 11- 0 | Details |
| New South Wales | bt | Victoria "B" | 6- 5 | Details |
| Queensland | bt | New South Wales "B" | 7- 4 | Details |
| Tasmania | bt | Presidents "A" | 10- 1 | Details |
| Western Australia | bt | Presidents "B" | 9- 2 | Details |
| Over 70 Men's Teams - Round 2 on 18/10/2009 | ||||
| New South Wales "B" | bt | New South Wales | 6- 5 | Details |
| Queensland | bt | Presidents "A" | 9- 2 | Details |
| Victoria | bt | Presidents "B" | 11- 0 | Details |
| Tasmania | bt | Victoria "B" | 6- 5 | Details |
| Western Australia | bt | Aust Capital Territory | 11- 0 | Details |
| Over 70 Men's Teams - Round 3 on 18/10/2009 | ||||
| Victoria "B" | bt | Presidents "B" | 11- 0 | Details |
| New South Wales | bt | Queensland | 6- 5 | Details |
| Tasmania | bt | Aust Capital Territory | 11- 0 | Details |
| Victoria | bt | Presidents "A" | 10- 1 | Details |
| Western Australia | bt | New South Wales "B" | 8- 3 | Details |
| Over 70 Men's Teams - Round 4 on 19/10/2009 | ||||
| Victoria "B" | bt | Aust Capital Territory | 11- 0 | Details |
| New South Wales | bt | Presidents "B" | 11- 0 | Details |
| Queensland | bt | Tasmania | 8- 3 | Details |
| Victoria | bt | New South Wales "B" | 11- 0 | Details |
| Western Australia | bt | Presidents "A" | 9- 2 | Details |
| Over 70 Men's Teams - Round 5 on 19/10/2009 | ||||
| New South Wales | bt | Aust Capital Territory | 11- 0 | Details |
| Presidents "A" | bt | Presidents "B" | 6- 5 | Details |
| Victoria | bt | Queensland | 10- 1 | Details |
| New South Wales "B" | bt | Tasmania | 7- 4 | Details |
| Western Australia | bt | Victoria "B" | 6- 5 | Details |
| Over 70 Men's Teams - Round 6 on 20/10/2009 | ||||
| Victoria | bt | New South Wales | 9- 2 | Details |
| Presidents "A" | bt | Aust Capital Territory | 8- 3 | Details |
| Tasmania | bt | Presidents "B" | 10- 1 | Details |
| Queensland | bt | Western Australia | 7- 4 | Details |
| Victoria "B" | bt | New South Wales "B" | 9- 2 | Details |
| Over 70 Men's Teams - Round 7 on 20/10/2009 | ||||
| New South Wales "B" | bt | Aust Capital Territory | 9- 2 | Details |
| Victoria "B" | bt | Presidents "A" | 10- 1 | Details |
| Queensland | bt | Presidents "B" | 11- 0 | Details |
| Victoria | bt | Tasmania | 9- 2 | Details |
| Western Australia | bt | New South Wales | 7- 4 | Details |
| Over 70 Men's Teams - Round 8 on 21/10/2009 | ||||
| Queensland | bt | Aust Capital Territory | 11- 0 | Details |
| New South Wales | bt | Presidents "A" | 11- 0 | Details |
| New South Wales "B" | bt | Presidents "B" | 10- 1 | Details |
| Western Australia | bt | Tasmania | 6- 5 | Details |
| Victoria | bt | Victoria "B" | 8- 3 | Details |
| Over 70 Men's Teams - Round 9 on 21/10/2009 | ||||
| New South Wales "B" | bt | Presidents "A" | 11- 0 | Details |
| Presidents "B" | bt | Aust Capital Territory | 8- 3 | Details |
| Queensland | bt | Victoria "B" | 7- 4 | Details |
| Tasmania | bt | New South Wales | 7- 4 | Details |
| Victoria | bt | Western Australia | 6- 5 | Details |
Last updated: October 21, 2009 8:36 PM