Table Tennis World
26th Australian Veterans Table Tennis Championships
| Over 75 Men's Teams | |||||||||||||||||||||||||||||
| ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
| 7 | Wed | 1700 | 16 | ||||||||||||||||||||||||||
| Presidents | Tasmania |   | |||||||||||||||||||||||||||
| Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
| Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
| A: | Desmond Jones | 11 | 11 | 11 |
|
|
Y: | John Piercy | 3 | 8 | 5 |
|
|
1 |
|
3 |
|
||||||||||||
| B: | Arnold Puts | Win | Lose | 11 | 9 | 4 | 3 |
|
Z: | David Sherman | Win | Lose | 8 | 11 | 11 | 11 |
|
|
1 | 1 | 3 | ||||||||
| B: | Arnold Puts | 1 | 1 | 11 | 11 | 9 | 11 |
|
Y: | John Piercy | 0 | 2 | 7 | 8 | 11 | 6 |
|
1 |
|
3 | 1 | ||||||||
| A: | Desmond Jones | 2 | 0 | 11 | 8 | 11 | 11 |
|
Z: | David Sherman | 1 | 1 | 7 | 11 | 9 | 4 |
|
1 |
|
3 | 1 | ||||||||
| Dou | Arnold Puts | 11 | 7 | 17 | 13 | 7 | Dou | John Piercy | 7 | 11 | 15 | 15 | 11 |
|
1 | 2 | 3 | ||||||||||||
| bles | Tom Ducker | bles | David Sherman | ||||||||||||||||||||||||||
| Team | Matches | Games | |||||||||||||||||||||||||||
| Winner | Presidents | 3 | 12 |
|
|||||||||||||||||||||||||
| Loser | Tasmania | 2 | 8 | ||||||||||||||||||||||||||