Table Tennis World
26th Australian Veterans Table Tennis Championships
| Over 75 Men's Teams | |||||||||||||||||||||||||||||
| ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
| 6 | Wed | 900 | 23 | ||||||||||||||||||||||||||
| Presidents | New South Wales "B" |   | |||||||||||||||||||||||||||
| Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
| Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
| A: | Tom Ducker | 2 | 3 | 5 |
|
|
Y: | Ron Lynch | 11 | 11 | 11 |
|
|
|
1 |
|
3 | ||||||||||||
| B: | Arnold Puts | Win | Lose | 5 | 7 | 11 | 5 |
|
Z: | B Ho | Win | Lose | 11 | 11 | 4 | 11 |
|
|
1 | 1 | 3 | ||||||||
| B: | Arnold Puts | 1 | 1 | 11 | 7 | 11 | 11 |
|
Y: | Ron Lynch | 1 | 1 | 5 | 11 | 9 | 4 |
|
1 |
|
3 | 1 | ||||||||
| A: | Tom Ducker | 0 | 2 | 5 | 9 | 7 |
|
|
Z: | B Ho | 2 | 0 | 11 | 11 | 11 |
|
|
|
1 |
|
3 | ||||||||
| Dou | Tom Ducker | 11 | 11 | 9 | 7 |
|
Dou | Albert Berry | 13 | 5 | 11 | 11 |
|
|
1 | 1 | 3 | ||||||||||||
| bles | Arnold Puts | bles | Ron Lynch | ||||||||||||||||||||||||||
| Team | Matches | Games | |||||||||||||||||||||||||||
| Winner | New South Wales "B" | 4 | 13 |
|
|||||||||||||||||||||||||
| Loser | Presidents | 1 | 5 | ||||||||||||||||||||||||||