Table Tennis World
26th Australian Veterans Table Tennis Championships
|
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
| Player Name | Results |
| ABBAS, Alice | Results |
| ADAMCZEWSKI, Claudya | Results |
| ADUCKIEWICZ, Jennifer | Results |
| ALLEN, Keith | Results |
| AMANO, Toshie | Results |
| ANDERSON, Don | Results |
| ANTOUN, Michael | Results |
| ARMSTRONG, Dennis | Results |
| BAKER, Lorraine | Results |
| BARKER, Lynley | Results |
| BARTON, Joan | Results |
| BEATON, Andrew | Results |
| BEATON, Wendy | Results |
| BEAUMONT, Dave | Results |
| BEAUMONT, Thelma | Results |
| BEAVER, Valerie | Results |
| BEGGS, Kathryn | Results |
| BENN, Geoff | Results |
| BENNETT, Belgin | Results |
| BERRY, Albert | Results |
| BERRY, Brian | Results |
| BIGALSKE, August | Results |
| BIRD, Betty | Results |
| BISIACH, Lory | Results |
| BORKHARDT, Werner | Results |
| BOWERMAN, Judith | Results |
| BOYD, Joy | Results |
| BOYD, Tom | Results |
| BOYLE, Phillip | Results |
| BRAKER, Gary | Results |
| BRANDT, Lark | Results |
| BRIDSON, Doreen | Results |
| BRIDSON, Gerry | Results |
| BRUHN, Alan | Results |
| BRUTON, Stephen | Results |
| CALDWELL, Bernadette | Results |
| CAMPBELL, Craig | Results |
| CAO, Quy | Results |
| CARLSON, Chris | Results |
| CARRUTHERS, Vicki | Results |
| CHAMBERS, Roma | Results |
| CHAN, Wing Kwai | Results |
| CHEN, Sasha | Results |
| CHEN, Song | Results |
| CHEUNG, Paul | Results |
| CHICHKAN, Walter | Results |
| CHUNG, Peter | Results |
| CINTOLO, Roy | Results |
| CLACKSON, Beverley | Results |
| CLARKE, Pam | Results |
| COLE, Ken | Results |
| CONGREVE, Fiona | Results |
| CONNOLLY, Bruce | Results |
| CONNOLLY, Margaret | Results |
| COOLEY, Tom | Results |
| COOMBE, Jim | Results |
| COOMBES, Julie | Results |
| COOPER, David | Results |
| COPE, Kevin | Results |
| COWIE, Carol | Results |
| CROCCOLO-BRUGNOLI, Armida | Results |
| CUTCHEY, Gemma | Results |
| CUTCHEY, Tony | Results |
| DANG, Sonny | Results |
| DANG, Van | Results |
| DARWENT, Dawn | Results |
| DAVEY, Gregory | Results |
| DAVIES, Beryl | Results |
| DAVIS, Ted | Results |
| DE BONDT, Case | Results |
| DE BONDT, Fred | Results |
| DE LOW, Dorothy | Results |
| DENG, Wei | Results |
| DENIER, Patricia | Results |
| DEVER, Jeffrey | Results |
| DEY, Norman | Results |
| DIXON, Maralyn | Results |
| DODGE, Peter | Results |
| DONLON, Michael | Results |
| DREW, Jeff | Results |
| DRURY, Allen | Results |
| DU, Cuong | Results |
| DUCKER, Tom | Results |
| EDE, Michael | Results |
| EDWARDS, Elaine | Results |
| ELLIS, Herb | Results |
| ELSTE, Manfred Jnr | Results |
| ENGSTROM, David | Results |
| ENGSTROM, Judith | Results |
| EULAU, Edwin | Results |
| EVANS, Brett | Results |
| EVANS, Brian | Results |
| EVANS, Jonathan | Results |
| EVERITT, Alan | Results |
| FERNANDES, Paul | Results |
| FISHER, Gary | Results |
| FITZPATRICK, Des | Results |
| FLOOD, Allison | Results |
| FLOOD, Douglas | Results |
| FROHLICH, Horst | Results |
| FURNESS, Jim | Results |
| GABBEDY, Margaret | Results |
| GADD, Pauline | Results |
| GARRETT, Ron | Results |
| GERAGHTY, Colin | Results |
| GOLDENBERG, Julian | Results |
| GORNY, Xenia | Results |
| GOVINDASAMY, Kayoko | Results |
| GRADWELL, Col | Results |
| GRAEBNER, Jan | Results |
| GRAINGER, Peter | Results |
| GREENWOOD, Bruce | Results |
| GROVES, Mark | Results |
| GUGGENHEIM, Joan | Results |
| HALL, Brian | Results |
| HALL, Marjorie | Results |
| HALL, Mark | Results |
| HANNAGAN, Cecilia | Results |
| HANSEN, Paul | Results |
| HARPER, Bryan | Results |
| HARRISON, Arthur | Results |
| HART, Noel | Results |
| HAUGHTON, Libby | Results |
| HAY, Anne | Results |
| HAY, Ken | Results |
| HAY, Murray | Results |
| HEGINBOTHAM, Wayne | Results |
| HERBERT, Tony | Results |
| HERMAN, Alan | Results |
| HIBBERT, Christopher | Results |
| HILL, Ron | Results |
| HO, B | Results |
| HO, Verna | Results |
| HOANG, Truong | Results |
| HOLCOMB, Kim | Results |
| HOOPER, Chris | Results |
| HOPKINS, Alan | Results |
| HURST, Lionel | Results |
| HUTCHINSON, Gillian | Results |
| HUYNH, Be Phu | Results |
| ISHII, Toshiko | Results |
| JENKINS, Mike | Results |
| JOHNSON, Ken | Results |
| JOHNSON, Margaret | Results |
| JOLIFFE, Glenys | Results |
| JOLLIFFE, Ray | Results |
| JONES, Desmond | Results |
| KALICH, Elfrida | Results |
| KEESE, Paul | Results |
| KEMP, Michael | Results |
| KENNY, Frank | Results |
| KEUNG, Eddie | Results |
| KHACHIKI, Michel | Results |
| KILMISTER, Paul | Results |
| KIM, Sophie | Results |
| KLAF, Igor | Results |
| KOENIG, Arno | Results |
| KONG, Will | Results |
| KRAFFT, Werner | Results |
| KRANZ, Margaret | Results |
| KUIPER, Bernie | Results |
| LAKE, Richard | Results |
| LANE, Gavin | Results |
| LANGLEY, Cynthia | Results |
| LAWRENCE, Gillian | Results |
| LAWRY, Valerie | Results |
| LE, Inh | Results |
| LEASK, John | Results |
| LEDDY, Etheny | Results |
| LEE, Daniel | Results |
| LEE, Eddie | Results |
| LEE, Ellman | Results |
| LEE, Gordon | Results |
| LEE, John | Results |
| LEE, Nam | Results |
| LEE, Thong Teck | Results |
| LEE, Toong Yeen | Results |
| LEES, John | Results |
| LIANG, David | Results |
| LIEDTKE, Gerhard | Results |
| LINDSAY, Jack | Results |
| LITTLE, Chris | Results |
| LOKE, Weng Wait | Results |
| LOPEZ, Arthur | Results |
| LOUEY, Michael | Results |
| LOWE, David | Results |
| LUKEY-OTT, Leonard | Results |
| LUU, Gary | Results |
| LY, Ada | Results |
| LY, Annie | Results |
| LY, Robert | Results |
| LY, Walter | Results |
| LYNCH, Ron | Results |
| LYNCH, Sandra | Results |
| MA, Joanna | Results |
| MALYSCHKO, Kevin | Results |
| MARGETSON, Hazel | Results |
| MASON, Kenneth | Results |
| MATTHEWS, Chris | Results |
| MCCLOUGHRY, David | Results |
| MCCONNELL, Lois | Results |
| MCCONNELL, Nick | Results |
| MCDONNELL, Andrea | Results |
| MCKEOUGH, Lynne | Results |
| MITCHELL, Stephen | Results |
| MODALI, Sadashiv | Results |
| MOODY, Paul | Results |
| MOORE, Andrew | Results |
| MORATO, Terry | Results |
| MORGAN, Coral | Results |
| MORGAN, Joylene | Results |
| MULCAHY, Margaret | Results |
| MULLARD, Cary | Results |
| MULLER, Marshall | Results |
| MULLER, Peter | Results |
| MUNN, Joan | Results |
| NESBITT, Geoffrey | Results |
| NEUBAUER, Herbert | Results |
| NEWCOMBE, Roy | Results |
| NG, Morgan | Results |
| NG, Simon | Results |
| NGO, Patrick | Results |
| NGO, Tin | Results |
| NGUYEN, Cung | Results |
| NGUYEN, Nghi | Results |
| NIELSEN, Henrik | Results |
| NOLAN, Jenny | Results |
| NOONAN, Leslie | Results |
| OPATRNY, Jerzy | Results |
| OPPER, Joyce | Results |
| PAGE, David | Results |
| PAOLINI, Jan | Results |
| PAPP, Saci | Results |
| PATEL, Depak | Results |
| PEARCE, Lorraine | Results |
| PEPPY, Brian | Results |
| PHAM, Roger | Results |
| PIERCE, Jean | Results |
| PIERCY, John | Results |
| PINKEWICH, Marie | Results |
| PINKEWICH, Paul | Results |
| POON, Ron | Results |
| PREUSS, Karl | Results |
| PUI, David | Results |
| PUN, Kennan | Results |
| PUTS, Arnold | Results |
| RAMBERG, Annie | Results |
| RAMBERG, Niels | Results |
| RANGER, Philip | Results |
| REDMOND, Henry | Results |
| REID, Buddy | Results |
| ROBERTS, Averil | Results |
| ROBSON, Bill | Results |
| ROSARIO, Prisca | Results |
| RUSSELL, Alan | Results |
| SAMUELSSON, Thomas | Results |
| SANDERS, Dorothy | Results |
| SANDMARK, Lars | Results |
| SANDS, Ken | Results |
| SCHULL, Danny | Results |
| SELLWOOD, Ann | Results |
| SHEEDY, Peter | Results |
| SHEEHAN, Bill | Results |
| SHERMAN, David | Results |
| SHERRIFF, John | Results |
| SHORT, Lorraine | Results |
| SIM, Clive | Results |
| SIMES, Anne | Results |
| SIMES, Geoffrey | Results |
| SMITH, Karen | Results |
| SMITH, Shirley | Results |
| SMITH, Tim | Results |
| SNEDDON, Merle | Results |
| SOLOMONS, Martin | Results |
| SPEERS, Jackie | Results |
| STENNARD, Ian | Results |
| STENNARD, Pam | Results |
| STRACK, Andrea | Results |
| STRINGER, Robert | Results |
| STRONG, Jeanne | Results |
| SULIMOVA, Tanya | Results |
| SUN, Xiaoping | Results |
| SYMONS, Graham | Results |
| TADEMY, Keith | Results |
| TAI, Stephen | Results |
| TAIT, Pam | Results |
| TAM, Richard | Results |
| TANFANA, Tutty | Results |
| TANG, Jun | Results |
| TAURIS, Gil | Results |
| TAURIS, Noelene | Results |
| TAYLFORTH, Trevor | Results |
| TILLER, Denise | Results |
| TOWERS, Rosemary | Results |
| TRAN, Hien | Results |
| TRINH, Ken | Results |
| TRNKA, Ivana | Results |
| TRZESINSKI, Robert | Results |
| TUCKWELL, Jan | Results |
| TULLOCH, Dianne | Results |
| TURNER, Michael | Results |
| UNG, Wen | Results |
| UNTHANK, Eleanor | Results |
| UNTHANK, Penny | Results |
| UTTLEY, Paul | Results |
| VEERHUIS, Rose | Results |
| VERPLAK, Arlene | Results |
| WALKER, Matthew | Results |
| WALKER, Trevor | Results |
| WALSH, Dennis | Results |
| WANGSA, Bunito | Results |
| WEBB, Tony | Results |
| WEBSDALE, Phillip | Results |
| WEINSTOCK, William | Results |
| WELLER, Ian | Results |
| WELLINGTON, Max | Results |
| WELLS, Graeme | Results |
| WENDELL, Fredrik | Results |
| WESTENRA, Sabine | Results |
| WESTLUND, Rus | Results |
| WETSTEYN, Hans | Results |
| WHERRY, Jill | Results |
| WHISSON, Jill | Results |
| WHITE, Lyndon | Results |
| WHITE, Marilyn | Results |
| WHITEFORD, Leonie | Results |
| WICKRAMARATNA, Suroo | Results |
| WILLIAMS, Joyce | Results |
| WILLIAMS, Natacha | Results |
| WILLIAMS, Peter | Results |
| WILSON, Debbie | Results |
| WOOD, Michael | Results |
| WOOLCOCK, Warren | Results |
| WRIGHT, Kevin | Results |
| WRIGHT, Mick | Results |
| WUTTKE, Warren | Results |
| YALLOP, Stephen | Results |
| YAMAMOTO, Toyoko | Results |
| YOUNG, Raewyn | Results |
| YOUNIE, John | Results |
| YU, Jan | Results |
| YU, Peng | Results |
| ZHANG, Jia | Results |
Last updated: October 20, 2009 4:32 PM