Table Tennis World
26th Australian Veterans Table Tennis Championships
Over 50 Men's Teams
| Seed | Team | Final Position |
| 1 | New South Wales | 1 |
| 2 | Western Australia | 2 |
| 3 | Scandinavia | 3 |
| 5 | Victoria | 4 |
| 7 | South Australia | 5 |
| 4 | Aust Capital Territory | 6 |
| 8 | New South Wales "B" | 7 |
| 6 | Queensland | 8 |
| 12 | Presidents "A" | 9 |
| 14 | Tasmania | 10 |
| 11 | Queensland "B" | 11 |
| 10 | Presidents "B" | 12 |
| 9 | Aust Cap Territory "B" | 13 |
| 13 | Presidents "C" | 14 |
| 15 | Victoria "B" | 15 |
Last updated: October 21, 2009 9:44 PM