25th Australian Veterans Table Tennis Championships
Over 70 Men's Singles
Round Robin Results
| Group A | ||||||
| NAME | C De Bondt | E Eulau | B Lockwood | Win | Lose | Pos |
| C De Bondt |   | 3,6,5 | 1,2,5 | 2 | 0 | 1 |
| E Eulau | -3,-6,-5 |   | -6,-3,-10 | 0 | 2 | 3 |
| B Lockwood | -1,-2,-5 | 6,3,10 |   | 1 | 1 | 2 |
| Group B | ||||||
| NAME | W Kong | D Sherman | T Ducker | Win | Lose | Pos |
| W Kong |   | 8,-9,-9,3,-10 | 4,2,4 | 1 | 1 | 2 |
| D Sherman | -8,9,9,-3,10 |   | -9,4,9,2 | 2 | 0 | 1 |
| T Ducker | -4,-2,-4 | 9,-4,-9,-2 |   | 0 | 2 | 3 |
| Group C | ||||||
| NAME | G Lee | T Boyd | B R Hall | Win | Lose | Pos |
| G Lee |   | 8,5,9 | 5,3,5 | 2 | 0 | 1 |
| T Boyd | -8,-5,-9 |   | 6,9,7 | 1 | 1 | 2 |
| B R Hall | -5,-3,-5 | -6,-9,-7 |   | 0 | 2 | 3 |
| Group D | ||||||
| NAME | B Greenwood | N Dey | W Chichkan | Win | Lose | Pos |
| B Greenwood |   | 4,4,6 | 3,7,-7,9 | 2 | 0 | 1 |
| N Dey | -4,-4,-6 |   | -4,-8,-7 | 0 | 2 | 3 |
| W Chichkan | -3,-7,7,-9 | 4,8,7 |   | 1 | 1 | 2 |
| Group E | ||||||
| NAME | G Benn | G Liedtke | B Gloistein | Win | Lose | Pos |
| G Benn |   | 6,3,8 | Walkover | 2 | 0 | 1 |
| G Liedtke | -6,-3,-8 |   | Walkover | 1 | 1 | 2 |
| B Gloistein | Forfeit | Forfeit |   | 0 | 2 | 3 |
| Group F | ||||||
| NAME | T Herbert | N McConnell | PG Ranger | Win | Lose | Pos |
| T Herbert |   | 8,5,6 | Walkover | 2 | 0 | 1 |
| N McConnell | -8,-5,-6 |   | Walkover | 1 | 1 | 2 |
| PG Ranger | Forfeit | Forfeit |   | 0 | 2 | 3 |
| Group G | ||||||
| NAME | G Nesbitt | N Coy | W Sherwood | Win | Lose | Pos |
| G Nesbitt |   | 8,-11,8,11 | 6,8,3 | 2 | 0 | 1 |
| N Coy | -8,11,-8,-11 |   | -13,-10,-7 | 0 | 2 | 3 |
| W Sherwood | -6,-8,-3 | 13,10,7 |   | 1 | 1 | 2 |
| Group H | ||||||
| NAME | F De Bondt | A McAskill | B Halpin | Win | Lose | Pos |
| F De Bondt |   | 2,7,5 | 10,10,10 | 2 | 0 | 1 |
| A McAskill | -2,-7,-5 |   | -8,-8,-8 | 0 | 2 | 3 |
| B Halpin | -10,-10,-10 | 8,8,8 |   | 1 | 1 | 2 |
| Group J | ||||||
| NAME | K Sands | J Piercy | R Hill | Win | Lose | Pos |
| K Sands |   | No Match | Forfeit | 0 | 1 | 2 |
| J Piercy | No Match |   | Forfeit | 0 | 1 | 3 |
| R Hill | Walkover | Walkover |   | 2 | 0 | 1 |
| Group K | ||||||
| NAME | J Furness | W Krafft | R Ly | Win | Lose | Pos |
| J Furness |   | 3,9,9 | 7,11,11 | 2 | 0 | 1 |
| W Krafft | -3,-9,-9 |   | 5,-7,-8,7,9 | 1 | 1 | 2 |
| R Ly | -7,-11,-11 | -5,7,8,-7,-9 |   | 0 | 2 | 3 |
| Group L | ||||||
| NAME | B J Evans | I Astolfi | C J Geraghty | Win | Lose | Pos |
| B J Evans |   | -7,-7,-6 | 5,-6,-13,-9 | 0 | 2 | 3 |
| I Astolfi | 7,7,6 |   | 8,-5,-8,-7 | 1 | 1 | 2 |
| C J Geraghty | -5,6,13,9 | -8,5,8,7 |   | 2 | 0 | 1 |
| Group M | ||||||
| NAME | M Lee | C Germain | AW Harrison | Win | Lose | Pos |
| M Lee |   | 5,1,3 | 7,6,5 | 2 | 0 | 1 |
| C Germain | -5,-1,-3 |   | -4,-7,-4 | 0 | 2 | 3 |
| AW Harrison | -7,-6,-5 | 4,7,4 |   | 1 | 1 | 2 |
Last updated: October 17, 2008 4:18 PM