25th Australian Veterans Table Tennis Championships
Over 60 Men's Teams
| Seed | Team | Final Position |
| 2 | New South Wales | 1 |
| 3 | Western Australia | 2 |
| 1 | Victoria | 3 |
| 4 | Queensland | 4 |
| 5 | Victoria "B" | 5 |
| 6 | Tasmania | 6 |
| 7 | South Australia | 7 |
| 9 | Queensland "B" | 8 |
| 8 | New South Wales "B" | 9 |
| 10 | Presidents "A" | 10 |
| 11 | South Australia "B" | 11 |
| 12 | Western Australia "B" | 12 |
| 13 | Presidents "B" | 13 |
Last updated: October 15, 2008 10:12 PM