25th Australian Veterans Table Tennis Championships
Over 50 Men's Teams
| Seed | Team | Final Position |
| 1 | New South Wales | 1 |
| 2 | Western Australia | 2 |
| 4 | Aust Capital Territory | 3 |
| 3 | Victoria | 4 |
| 6 | Queensland | 5 |
| 12 | Aust Cap Territory "B" | 6 |
| 8 | Northern Territory | 7 |
| 11 | New South Wales "B" | 8 |
| 5 | Western Australia "B" | 9 |
| 10 | Queensland "B" | 10 |
| 9 | Tasmania | 11 |
| 7 | Victoria "B" | 12 |
| 13 | Presidents | 13 |
Last updated: October 15, 2008 10:12 PM