Competition Schedule / Results
| Division 1 - Thursday night |
| 1.Transformers | 2.Falcons | 3.Loopalicious | 4.Swans | 5.Players | 6.Crows |
| LAMBERT, Matthew | AUFDERHEIDE, Steve | STORKEN, Marcel | CAMPBELL, John | HRES, Peter | LANGLEY, Cynthia |
| BINELLI, Tony | QUILLIAM, Lee | SANCHEZ, Luis | FOX, Ken | DAVIES, Phil | TWARTZ, Anna |
| CRANE, David | LAWRIE, Lynda | NAWROT, Michael | TILLER, Denise | BYGRAVE, Tony | KOLAR, Damir |
| Division 2 - Wednesday night | |||||
| 1.Alligators | 2.Koalas | 3.Crocodiles | 4.Wallabies | 5.Emus | 6.Kangaroos |
| NORTH, Ashley | PACKER, Chris | HAYNES, Steve | SWEENEY, David | FARRER, Craig | BLEWETT, Griff |
| HARDY, Kym | FRAHN, Josh | ZANKER, Craig | RAPLEY, Gwen | WINTER, Helen | WINTER, Mike |
| SASSE, Ferdi | FLOWER, Ingrid | POOLE, Jenny | MORGAN, Deane | ALLEN, Glen | DEVONSHIRE, Rick |
| Division 3 - Thursday night | |||||
| 1.Bears | 2.Cheetahs | 3.Slayers | 4.Mad Men | 5.Smiling Assassins | 6.Slackers |
| POOLE, Jenny | STORKEN, Jo | LAAN, Robbie | VISSER, Grant | CAMPBELL, Kelly | LAIDLAW, Steve |
| WHITE, Alvan | SKIPPEN, Ray | LORENCE, Tim | HARRINGTON, Gerad | MUNN, Simon | KOLAR, Sam |
| TWARTZ, Abe | STORKEN, Liam | JANSEN, Bart | MOSMAN, Stuart | BEENS, Keith | ANDREWS, Christopher |
| Division 4 - Wednesday night | |||||
| 1.Inspiration | 2.Five Go | 3.Rob's Raiders | 4.Tails | 5.Carp Diem | 6.Duecebag Revolution |
| GOLDSMITH, Trevor | DOROCH, Michael | MORRISON, Rob | HARDY, Kaye | PAUL, John | O'NEIL, Mark |
| GIURELLI, Alberto | HENSCHKE, Ian | GRACE, Tom | MUNRO, John | WALTERS, Peter | WILLOUGHBY, Daniel |
| KING, Damien | GENT, Christopher | ARNOLD, Daniel | HUTTON. Nathanial | LEWIS, Barry | FRAHN, Tom |
| HILD, Hugo | OUDSHOORE, Casey | GALLAGHER, John | DOROCH, Andrei | DUFF, Warren | CALDEIRA, Lindberg |
| DOROCH, Fiona | OWEN, Karen | WILLIAMS, Michael | READ, Sharon | DAVIES-JENSEN, Zane | O'NEIL, Peter |
| Reminder: Fees must be paid by the second week of competition, unless other arrangements have been made. | |||||
|
The Committee has determined that a late fee of $5/week will apply if
fees are not paid on time. Seniors $84.00; Senior Concession $74.00; Juniors $50.00. Reserves - $3.50 Seniors; $3.00 Senior Concession; $2.50 Juniors |
|||||
|
Fees
can be paid by cash or cheque at the STT canteen, or by Bank Transfer (enter
your name in the Reference or Name fields)
|
|||||