| Division 1 - Thursday night | |||||
| 1.Hawks | 2.Falcons | 3.Magpies | 4.Swans | 5.Eagles | 6.Crows |
| Division 2 - Wednesday night | |||||
| 1.Alligators | 2.Koalas | 3.Crocodiles | 4.Wallabies | 5.Emus | 6.Kangaroos |
| Division 3 - Thursday night | |||||
| 1.Bears | 2.Cheetahs | 3.Cobras | 4.Dolphins | 5.Penguins | 6.Seals |
| Division 4 - Wednesday night | |||||
| 1.Alsations | 2.Bulldogs | 3.Dingoes | 4.Wolves | 5.Pitbulls | 6.Kelpies |
| Draw for 15 Week Season and Finals | |||||
| Wednesday night | Thursday night | ||||
| May 2, 2012 | May 3, 2012 | 1 v 2 | 3 v 5 | 4 v 6 | |
| May 9, 2012 | May 10, 2012 | 4 v 5 | 6 v 2 | 3 v 1 | |
| May 16, 2012 | May 17, 2012 | 2 v 3 | 1 v 4 | 5 v 6 | |
| May 23, 2012 | May 24, 2012 | 5 v 1 | 6 v 3 | 2 v 4 | |
| May 30, 2012 | May 31, 2012 | 3 v 4 | 1 v 6 | 2 v 5 | |
| June 6, 2012 | June 7, 2012 | 2 v 1 | 5 v 3 | 6 v 4 | |
| June 13, 2012 | June 14, 2012 | 5 v 4 | 2 v 6 | 1 v 3 | |
| June 20, 2012 | June 21, 2012 | 3 v 2 | 4 v 1 | 6 v 5 | |
| June 27, 2012 | June 28, 2012 | 1 v 5 | 3 v 6 | 4 v 2 | |
| July 4, 2012 | July 5, 2012 | School holidays - Lightning Carnivals | |||
| July 11, 2012 | July 12, 2012 | School holidays - Player's Tournament | |||
| July 18, 2012 | July 19, 2012 | 4 v 3 | 6 v 1 | 5 v 2 | |
| July 25, 2012 | July 26, 2012 | 1 v 2 | 3 v 5 | 4 v 6 | |
| August 1, 2012 | August 2, 2012 | 4 v 5 | 6 v 2 | 3 v 1 | |
| August 8, 2012 | August 9, 2012 | 2 v 3 | 1 v 4 | 5 v 6 | |
| August 15, 2012 | August 16, 2012 | 5 v 1 | 6 v 3 | 2 v 4 | |
| August 22, 2012 | August 23, 2012 | 3 v 4 | 1 v 6 | 2 v 5 | |
| August 29, 2012 | August 30, 2012 | Semi Finals | |||
| September 5, 2012 | September 6, 2012 | Preliminary Finals | |||
| September 12, 2012 | September 13, 2012 | Grand Finals | |||
| Please Note: | |||||
| ØIf a team wishes to change their team name, please write the new name on the score sheet - offer available for first week only. | |||||
| ØGames will commence at 7.30 pm sharp. Teams to determine own captains. | |||||
| ØIf unavailable, please contact the 'division' coordinator as soon as possible. ……. the earlier the better so fill ins can be organised. | |||||
| Coordinators - Div 1 - Don Lugg 8322 1477 or 0438 489 541 | |||||
| Div 2 - Bev and Brian James 8321 9856 or 0402 835 930 | |||||
| Div 4 - Marcel Storken 8387 9968 or 0417 870 181 | |||||
| Div 3 - Alvan White 8326 1214 | |||||
| Please make sure you speak to one of them - do not leave a message on their home phone. | |||||
| The Centre is available for practice on Mondays from 7pm - 10:30 pm and Friday from 7pm - 9pm | |||||
| *** As white balls will be used for this Competition - no white or light coloured shirts to be worn*** | |||||
Last Updated: 22 Apr 2012 02:05 PM