| Division 1 - Thursday night | |||||
| Division 1 - Thursday night | |||||
| 1.Transformers | 2.Falcons | 3.Loopalicious | 4.Swans | 5.Players | 6.Crows |
| Division 2 - Wednesday night | |||||
| 1.Alligators | 2.Koalas | 3.Crocodiles | 4.Wallabies | 5.Emus | 6.Kangaroos |
| Division 3 - Thursday night | |||||
| 1.Bears | 2.Cheetahs | 3.Slayers | 4.Mad Men | 5.Smiling Assassins | 6.Slackers |
| Division 4 - Wednesday night | |||||
| 1.Inspiration | 2.Five Go | 3.Rob's Raiders | 4.Tails | 5.Carpe Diem | 6.Deucebag Revolution |
| Wednesday night | Thursday night | ||||
| April 29, 2015 | April 30, 2015 | 1 v 2 | 3 v 5 | 4 v 6 | |
| May 6, 2015 | May 7, 2015 | 4 v 5 | 6 v 2 | 3 v 1 | |
| May 13, 2015 | May 14, 2015 | 2 v 3 | 1 v 4 | 5 v 6 | |
| May 20, 2015 | May 21, 2015 | 5 v 1 | 6 v 3 | 2 v 4 | |
| May 27, 2015 | May 28, 2015 | 3 v 4 | 1 v 6 | 2 v 5 | |
| June 3, 2015 | June 4, 2015 | 2 v 1 | 5 v 3 | 6 v 4 | |
| June 10, 2015 | June 11, 2015 | 5 v 4 | 2 v 6 | 1 v 3 | |
| June 17, 2015 | June 18, 2015 | 3 v 2 | 4 v 1 | 6 v 5 | |
| June 24, 2015 | June 25, 2015 | 1 v 5 | 3 v 6 | 4 v 2 | |
| July 1, 2015 | July 2, 2015 | 4 v 3 | 6 v 1 | 5 v 2 | |
| July 8, 2015 | July 9, 2015 | School holidays - Lightning Carnival | |||
| July 15, 2015 | July 16, 2015 | School holidays - Player's Tournament | |||
| July 22, 2015 | July 23, 2015 | 1 v 2 | 3 v 5 | 4 v 6 | |
| July 29, 2015 | July 30, 2015 | 4 v 5 | 6 v 2 | 3 v 1 | |
| August 5, 2015 | August 6, 2015 | 2 v 3 | 1 v 4 | 5 v 6 | |
| August 12, 2015 | August 13, 2015 | 5 v 1 | 6 v 3 | 2 v 4 | |
| August 19, 2015 | August 20, 2015 | 3 v 4 | 1 v 6 | 2 v 5 | |
| August 26, 2015 | August 27, 2015 | Semi Finals | |||
| September 2, 2015 | September 3, 2015 | Preliminary Finals | |||
| September 9, 2015 | September 10, 2015 | Grand Finals | |||
| Please Note: | |||||
| ØGames will commence at 7.30 pm sharp. Teams to determine own captains. | |||||
| ØIf unavailable, please contact the 'division' coordinator as soon as possible. ……. the earlier the better so fill ins can be organised. | |||||
| Coordinators - Div 1 - Marcel Storken 0417 870 181 | |||||
| Div 2 - David Sweeney 0418 832 637 | |||||
| Div 3 - Alvan White 8326 1214 | |||||
| Div 4 - John Munro 8327 2833 or 0403 048 272 | |||||
| Please make sure you speak to one of them - do not leave a message on their home phone. | |||||
| The Centre is available for practice on Mondays from 7pm - 10:30 pm and Friday from 7pm - 9pm | |||||
| *** As white balls will be used for this Competition - no white or light coloured shirts to be worn*** | |||||
Last Updated: 05 May 2015 04:56 PM