Sydney 2009 World Masters Games
from 10th - 17th October 2009
Over 60 Men's Teams - Division B
| Table No. | ||||
| Round 1 | AUSFRA | V | Combined 1 | 4 |
| Sat 10/10 | Y & P | V | BASW | 5 |
| 1100 | Fisher-Lees | V | ACT | 10 |
|
|
Russia 5 | V | Bye |
|
|
|
|
|
|
|
| Round 2 | Russia 5 | V | Combined 1 | 1 |
| Sat 10/10 | Y & P | V | ACT | 2 |
| 1500 | Fisher-Lees | V | BASW | 3 |
|
|
AUSFRA | V | Bye |
|
|
|
|
|
|
|
| Round 3 | Russia 5 | V | BASW | 20 |
| Sun 11/10 | AUSFRA | V | ACT | 21 |
| 1100 | Fisher-Lees | V | Combined 1 | 22 |
|
|
Y & P | V | Bye |
|
|
|
|
|
|
|
| Round 4 | Russia 5 | V | ACT | 6 |
| Mon 12/10 | AUSFRA | V | BASW | 7 |
| 900 | Y & P | V | Combined 1 | 8 |
|
|
Fisher-Lees | V | Bye |
|
|
|
|
|
|
|
| Round 5 | Russia 5 | V | Fisher-Lees | 3 |
| Mon 12/10 | AUSFRA | V | Y & P | 4 |
| 1330 | BASW | V | Combined 1 | 5 |
|
|
ACT | V | Bye |
|
|
|
|
|
|
|
| Round 6 | Russia 5 | V | Y & P | 22 |
| Tue 13/10 | AUSFRA | V | Fisher-Lees | 21 |
| 900 | ACT | V | Combined 1 | 20 |
|
|
BASW | V | Bye |
|
|
|
|
|
|
|
| Round 7 | Russia 5 | V | AUSFRA | 6 |
| Tue 13/10 | Y & P | V | Fisher-Lees | 7 |
| 1330 | ACT | V | BASW | 8 |
|
|
Combined 1 | V | Bye |
|
Last updated: September 11, 2009 7:19 AM