Sydney 2009 World Masters Games
from 10th - 17th October 2009
Over 60 Women's Teams
| Table No. | ||||
| Round 1 | Yu Shan Zheng | V | Sport Recife/Chesf | 6 |
|
|
Kiwis | V | Combined 2 | 7 |
| Sat 10/10 | Ever160 | V | Combined 1 | 8 |
| 1100 | Leslie & Therese | V | Rosemary & Carol | 9 |
|
|
Japan | V | Bye |
|
|
|
|
|
|
|
| Round 2 | Japan | V | Sport Recife/Chesf | 17 |
|
|
Kiwis | V | Combined 1 | 18 |
| Sat 10/10 | Ever160 | V | Rosemary & Carol | 19 |
| 1500 | Leslie & Therese | V | Combined 2 | 20 |
|
|
Yu Shan Zheng | V | Bye |
|
|
|
|
|
|
|
| Round 3 | Japan | V | Combined 2 | 11 |
|
|
Yu Shan Zheng | V | Rosemary & Carol | 17 |
| Sun 11/10 | Ever160 | V | Leslie & Therese | 18 |
| 900 | Combined 1 | V | Sport Recife/Chesf | 19 |
|
|
Kiwis | V | Bye |
|
|
|
|
|
|
|
| Round 4 | Japan | V | Rosemary & Carol | 6 |
|
|
Yu Shan Zheng | V | Combined 2 | 7 |
| Sun 11/10 | Kiwis | V | Leslie & Therese | 8 |
| 1300 | Ever160 | V | Sport Recife/Chesf | 9 |
|
|
Combined 1 | V | Bye |
|
|
|
|
|
|
|
| Round 5 | Japan | V | Leslie & Therese | 19 |
|
|
Yu Shan Zheng | V | Combined 1 | 20 |
| Mon 12/10 | Kiwis | V | Rosemary & Carol | 21 |
| 1115 | Combined 2 | V | Sport Recife/Chesf | 22 |
|
|
Ever160 | V | Bye |
|
|
|
|
|
|
|
| Round 6 | Japan | V | Ever160 | 1 |
|
|
Yu Shan Zheng | V | Leslie & Therese | 2 |
| Mon 12/10 | Kiwis | V | Sport Recife/Chesf | 3 |
| 1545 | Combined 1 | V | Rosemary & Carol | 4 |
|
|
Combined 2 | V | Bye |
|
|
|
|
|
|
|
| Round 7 | Japan | V | Kiwis | 17 |
|
|
Yu Shan Zheng | V | Ever160 | 18 |
| Tue 13/10 | Leslie & Therese | V | Sport Recife/Chesf | 19 |
| 1115 | Combined 1 | V | Combined 2 | 20 |
|
|
Rosemary & Carol | V | Bye |
|
|
|
|
|
|
|
| Round 8 | Japan | V | Combined 1 | 6 |
|
|
Yu Shan Zheng | V | Kiwis | 7 |
| Tue 13/10 | Ever160 | V | Combined 2 | 8 |
| 1545 | Rosemary & Carol | V | Sport Recife/Chesf | 9 |
|
|
Leslie & Therese | V | Bye |
|
|
|
|
|
|
|
| Round 9 | Japan | V | Yu Shan Zheng | 20 |
|
|
Kiwis | V | Ever160 | 19 |
| Wed 14/10 | Leslie & Therese | V | Combined 1 | 18 |
| 1115 | Rosemary & Carol | V | Combined 2 | 17 |
|
|
Sport Recife/Chesf | V | Bye |
|
Last updated: September 11, 2009 7:19 AM