Sydney 2009 World Masters Games
from 10th - 17th October 2009
Over 50 Women's Teams
| Table No. | ||||
| Round 1 | Challenge | V | Combined 3 | 19 |
|
|
King | V | Combined 2 | 20 |
| Sat 10/10 | Combined 1 | V | Rainbow | 21 |
| 1100 | J & J | V | Smash Hits | 22 |
|
|
NSW 1 | V | Bye |
|
|
|
|
|
|
|
| Round 2 | NSW 1 | V | Combined 3 | 4 |
|
|
King | V | Rainbow | 5 |
| Sat 10/10 | Combined 1 | V | Smash Hits | 9 |
| 1500 | J & J | V | Combined 2 | 10 |
|
|
Challenge | V | Bye |
|
|
|
|
|
|
|
| Round 3 | NSW 1 | V | Combined 2 | 1 |
|
|
Challenge | V | Smash Hits | 2 |
| Sun 11/10 | Combined 1 | V | J & J | 3 |
| 900 | Rainbow | V | Combined 3 | 4 |
|
|
King | V | Bye |
|
|
|
|
|
|
|
| Round 4 | NSW 1 | V | Smash Hits | 16 |
|
|
Challenge | V | Combined 2 | 20 |
| Sun 11/10 | King | V | J & J | 21 |
| 1300 | Combined 1 | V | Combined 3 | 22 |
|
|
Rainbow | V | Bye |
|
|
|
|
|
|
|
| Round 5 | NSW 1 | V | J & J | 4 |
|
|
Challenge | V | Rainbow | 5 |
| Mon 12/10 | King | V | Smash Hits | 9 |
| 900 | Combined 2 | V | Combined 3 | 10 |
|
|
Combined 1 | V | Bye |
|
|
|
|
|
|
|
| Round 6 | NSW 1 | V | Combined 1 | 14 |
|
|
Challenge | V | J & J | 15 |
| Mon 12/10 | King | V | Combined 3 | 20 |
| 1330 | Rainbow | V | Smash Hits | 21 |
|
|
Combined 2 | V | Bye |
|
|
|
|
|
|
|
| Round 7 | NSW 1 | V | King | 7 |
|
|
Challenge | V | Combined 1 | 8 |
| Tue 13/10 | J & J | V | Combined 3 | 9 |
| 900 | Rainbow | V | Combined 2 | 10 |
|
|
Smash Hits | V | Bye |
|
|
|
|
|
|
|
| Round 8 | NSW 1 | V | Rainbow | 18 |
|
|
Challenge | V | King | 19 |
| Tue 13/10 | Combined 1 | V | Combined 2 | 20 |
| 1330 | Smash Hits | V | Combined 3 | 21 |
|
|
J & J | V | Bye |
|
|
|
|
|
|
|
| Round 9 | NSW 1 | V | Challenge | 11 |
|
|
King | V | Combined 1 | 12 |
| Wed 14/10 | J & J | V | Rainbow | 13 |
| 1115 | Smash Hits | V | Combined 2 | 14 |
|
|
Combined 3 | V | Bye |
|
Last updated: September 11, 2009 7:19 AM