Sydney 2009 World Masters Games
from 10th - 17th October 2009
Over 40 Men's Teams - Division A
| Table No. | ||||
| Round 1 | Russia 4 | V | Canberra North | 6 |
| Sat 10/10 | Team Power | V | Combined 2 | 7 |
| 1300 | Spinnakers | V | Table Tennis Tubbies | 8 |
|
|
Victoria | V | Bye |
|
|
|
|
|
|
|
| Round 2 | Victoria | V | Canberra North | 9 |
| Sun 11/10 | Team Power | V | Table Tennis Tubbies | 10 |
| 900 | Spinnakers | V | Combined 2 | 16 |
|
|
Russia 4 | V | Bye |
|
|
|
|
|
|
|
| Round 3 | Victoria | V | Combined 2 | 1 |
| Sun 11/10 | Russia 4 | V | Table Tennis Tubbies | 2 |
| 1300 | Spinnakers | V | Canberra North | 3 |
|
|
Team Power | V | Bye |
|
|
|
|
|
|
|
| Round 4 | Victoria | V | Table Tennis Tubbies | 11 |
| Mon 12/10 | Russia 4 | V | Combined 2 | 12 |
| 900 | Team Power | V | Canberra North | 13 |
|
|
Spinnakers | V | Bye |
|
|
|
|
|
|
|
| Round 5 | Victoria | V | Spinnakers | 17 |
| Mon 12/10 | Russia 4 | V | Team Power | 18 |
| 1330 | Combined 2 | V | Canberra North | 19 |
|
|
Table Tennis Tubbies | V | Bye |
|
|
|
|
|
|
|
| Round 6 | Victoria | V | Team Power | 3 |
| Tue 13/10 | Russia 4 | V | Spinnakers | 4 |
| 900 | Table Tennis Tubbies | V | Canberra North | 5 |
|
|
Combined 2 | V | Bye |
|
|
|
|
|
|
|
| Round 7 | Victoria | V | Russia 4 | 13 |
| Tue 13/10 | Team Power | V | Spinnakers | 14 |
| 1330 | Table Tennis Tubbies | V | Combined 2 | 15 |
|
|
Canberra North | V | Bye |
|
Last updated: September 11, 2009 7:19 AM