Sydney 2009 World Masters Games
from 10th - 17th October 2009
Over 30 Men's Teams
| Table No. | ||||
| Round 1 | Tran/Oh/Chan | V | Leading Edge Books | 17 |
| Sat 10/10 | Swedes Down Under | V | Combined 2 | 18 |
| 1100 | Combined 1 | V | Bye |
|
|
|
|
|
|
|
| Round 2 | Tran/Oh/Chan | V | Combined 2 | 21 |
| Sat 10/10 | Combined 1 | V | Leading Edge Books | 22 |
| 1500 | Swedes Down Under | V | Bye |
|
|
|
|
|
|
|
| Round 3 | Combined 1 | V | Swedes Down Under | 5 |
| Sun 11/10 | Leading Edge Books | V | Combined 2 | 8 |
| 900 | Tran/Oh/Chan | V | Bye |
|
|
|
|
|
|
|
| Round 4 | Tran/Oh/Chan | V | Swedes Down Under | 10 |
| Sun 11/10 | Combined 1 | V | Combined 2 | 15 |
| 1300 | Leading Edge Books | V | Bye |
|
|
|
|
|
|
|
| Round 5 | Tran/Oh/Chan | V | Combined 1 | 20 |
| Mon 12/10 | Swedes Down Under | V | Leading Edge Books | 21 |
| 900 | Combined 2 | V | Bye |
|
|
|
|
|
|
|
| Round 6 | Leading Edge Books | V | Tran/Oh/Chan | 1 |
| Mon 12/10 | Combined 2 | V | Swedes Down Under | 2 |
| 1330 | Combined 1 | V | Bye |
|
|
|
|
|
|
|
| Round 7 | Combined 2 | V | Tran/Oh/Chan | 11 |
| Tue 13/10 | Leading Edge Books | V | Combined 1 | 12 |
| 1115 | Swedes Down Under | V | Bye |
|
|
|
|
|
|
|
| Round 8 | Swedes Down Under | V | Combined 1 | 15 |
| Tue 13/10 | Combined 2 | V | Leading Edge Books | 21 |
| 1545 | Tran/Oh/Chan | V | Bye |
|
|
|
|
|
|
|
| Round 9 | Swedes Down Under | V | Tran/Oh/Chan | 9 |
| Wed 14/10 | Combined 2 | V | Combined 1 | 10 |
| 900 | Leading Edge Books | V | Bye |
|
|
|
|
|
|
|
| Round 10 | Combined 1 | V | Tran/Oh/Chan | 4 |
| Wed 14/10 | Leading Edge Books | V | Swedes Down Under | 5 |
| 1330 | Combined 2 | V | Bye |
|
Last updated: September 11, 2009 7:19 AM