Sydney 2009 World Masters Games
from 10th - 17th October 2009
MATCH SCORES & TEAM PLACINGS
| MATCH SCORES - Over 70 Men's Teams | ||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | WINS | MP | PLACE | |
| 1 | Victoria 1 |   | 4/1 | 5/0 | 4/1 | 5/0 | 5/0 | 4/1 | 5/0 | 5/0 | 5/0 | 9/0 | 18 | 1 |
| 2 | Victoria 2 | 1/4 |   | 5/0 | 4/1 | 5/0 | 4/1 | 4/1 | 4/1 | 3/2 | 5/0 | 8/1 | 17 | 2 |
| 3 | Combined 1 | 0/5 | 0/5 |   | 0/5 | 0/5 | 0/5 | 1/4 | 0/5 | 0/5 | 1/4 | 0/9 | 9 | 10 |
| 4 | Lucky Star | 1/4 | 1/4 | 5/0 |   | 4/1 | 5/0 | 4/1 | 3/2 | 4/1 | 5/0 | 7/2 | 16 | 3 |
| 5 | Berry/Fitzpatrick | 0/5 | 0/5 | 5/0 | 1/4 |   | 4/1 | 3/2 | 3/2 | 3/2 | 5/0 | 6/3 | 15 | 4 |
| 6 | Combined 3 | 0/5 | 1/4 | 5/0 | 0/5 | 1/4 |   | 0/5 | 1/4 | 0/5 | 2/3 | 1/8 | 10 | 9 |
| 7 | Combined 2 | 1/4 | 1/4 | 4/1 | 1/4 | 2/3 | 5/0 |   | 1/4 | 3/2 | 4/1 | 4/5 | 13 | 7 |
| 8 | Woolongong Foxes | 0/5 | 1/4 | 5/0 | 2/3 | 2/3 | 4/1 | 4/1 |   | 2/3 | 5/0 | 4/5 | 13 | 5 |
| 9 | VANT | 0/5 | 2/3 | 5/0 | 1/4 | 2/3 | 5/0 | 2/3 | 3/2 |   | 5/0 | 4/5 | 13 | 6 |
| 10 | Max & Frank | 0/5 | 0/5 | 4/1 | 0/5 | 0/5 | 3/2 | 1/4 | 0/5 | 0/5 |   | 2/7 | 11 | 8 |
| Over 70 Men's Teams - Round 1 on 10/10/2009 | ||||
| Berry/Fitzpatrick | bt | Combined 2 | 3- 2 | Details |
| Woolongong Foxes | bt | Combined 1 | 5- 0 | Details |
| Lucky Star | bt | Combined 3 | 5- 0 | Details |
| Victoria 1 | bt | Max & Frank | 5- 0 | Details |
| Victoria 2 | bt | VANT | 3- 2 | Details |
| Over 70 Men's Teams - Round 2 on 10/10/2009 | ||||
| Lucky Star | bt | Combined 2 | 4- 1 | Details |
| Combined 3 | bt | Combined 1 | 5- 0 | Details |
| Victoria 2 | bt | Max & Frank | 5- 0 | Details |
| Victoria 1 | bt | VANT | 5- 0 | Details |
| Berry/Fitzpatrick | bt | Woolongong Foxes | 3- 2 | Details |
| Over 70 Men's Teams - Round 3 on 11/10/2009 | ||||
| Lucky Star | bt | Berry/Fitzpatrick | 4- 1 | Details |
| Max & Frank | bt | Combined 1 | 4- 1 | Details |
| VANT | bt | Combined 3 | 5- 0 | Details |
| Victoria 1 | bt | Woolongong Foxes | 5- 0 | Details |
| Victoria 2 | bt | Combined 2 | 4- 1 | Details |
| Over 70 Men's Teams - Round 4 on 11/10/2009 | ||||
| Berry/Fitzpatrick | bt | Combined 1 | 5- 0 | Details |
| Victoria 1 | bt | Combined 2 | 4- 1 | Details |
| Lucky Star | bt | VANT | 4- 1 | Details |
| Max & Frank | bt | Combined 3 | 3- 2 | Details |
| Victoria 2 | bt | Woolongong Foxes | 4- 1 | Details |
| Over 70 Men's Teams - Round 5 on 12/10/2009 | ||||
| Combined 2 | bt | Combined 1 | 4- 1 | Details |
| Lucky Star | bt | Max & Frank | 5- 0 | Details |
| Victoria 1 | bt | Berry/Fitzpatrick | 5- 0 | Details |
| Victoria 2 | bt | Combined 3 | 4- 1 | Details |
| VANT | bt | Woolongong Foxes | 3- 2 | Details |
| Over 70 Men's Teams - Round 6 on 12/10/2009 | ||||
| Combined 2 | bt | Combined 3 | 5- 0 | Details |
| Victoria 1 | bt | Lucky Star | 4- 1 | Details |
| Woolongong Foxes | bt | Max & Frank | 5- 0 | Details |
| VANT | bt | Combined 1 | 5- 0 | Details |
| Victoria 2 | bt | Berry/Fitzpatrick | 5- 0 | Details |
| Over 70 Men's Teams - Round 7 on 13/10/2009 | ||||
| Combined 2 | bt | Max & Frank | 4- 1 | Details |
| Berry/Fitzpatrick | bt | VANT | 3- 2 | Details |
| Victoria 1 | bt | Combined 1 | 5- 0 | Details |
| Victoria 2 | bt | Lucky Star | 4- 1 | Details |
| Woolongong Foxes | bt | Combined 3 | 4- 1 | Details |
| Over 70 Men's Teams - Round 8 on 13/10/2009 | ||||
| Berry/Fitzpatrick | bt | Max & Frank | 5- 0 | Details |
| Victoria 2 | bt | Combined 1 | 5- 0 | Details |
| Combined 2 | bt | VANT | 3- 2 | Details |
| Victoria 1 | bt | Combined 3 | 5- 0 | Details |
| Lucky Star | bt | Woolongong Foxes | 3- 2 | Details |
| Over 70 Men's Teams - Round 9 on 14/10/2009 | ||||
| Berry/Fitzpatrick | bt | Combined 3 | 4- 1 | Details |
| Lucky Star | bt | Combined 1 | 5- 0 | Details |
| Woolongong Foxes | bt | Combined 2 | 4- 1 | Details |
| VANT | bt | Max & Frank | 5- 0 | Details |
| Victoria 1 | bt | Victoria 2 | 4- 1 | Details |
Last updated: October 14, 2009 2:10 PM