Sydney 2009 World Masters Games
from 10th - 17th October 2009
MATCH SCORES & TEAM PLACINGS
| MATCH SCORES - Over 60 Men's Teams - Division B | |||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WINS | MP | PLACE | |
| 1 | Russia 5 |   | 1/4 | 2/3 | 3/2 | 3/2 | 5/0 | 5/0 | 4/2 | 10 | 3 |
| 2 | AUSFRA | 4/1 |   | 3/2 | 5/0 | 4/1 | 5/0 | 5/0 | 6/0 | 12 | 1 |
| 3 | Y & P | 3/2 | 2/3 |   | 3/2 | 4/1 | 3/2 | 5/0 | 5/1 | 11 | 2 |
| 4 | Fisher-Lees | 2/3 | 0/5 | 2/3 |   | 4/1 | 5/0 | 5/0 | 3/3 | 9 | 4 |
| 5 | ACT | 2/3 | 1/4 | 1/4 | 1/4 |   | 5/0 | 5/0 | 2/4 | 8 | 5 |
| 6 | BASW | 0/5 | 0/5 | 2/3 | 0/5 | 0/5 |   | 5/0 | 1/5 | 7 | 6 |
| 7 | Combined 1 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 |   | 0/6 | 6 | 7 |
| Over 60 Men's Teams - Division B - Round 1 on 10/10/2009 | ||||
| AUSFRA | bt | Combined 1 | 5- 0 | Details |
| Fisher-Lees | bt | ACT | 4- 1 | Details |
| Y & P | bt | BASW | 3- 2 | Details |
| Over 60 Men's Teams - Division B - Round 2 on 10/10/2009 | ||||
| Y & P | bt | ACT | 4- 1 | Details |
| Fisher-Lees | bt | BASW | 5- 0 | Details |
| Russia 5 | bt | Combined 1 | 5- 0 | Details |
| Over 60 Men's Teams - Division B - Round 3 on 11/10/2009 | ||||
| AUSFRA | bt | ACT | 4- 1 | Details |
| Fisher-Lees | bt | Combined 1 | 5- 0 | Details |
| Russia 5 | bt | BASW | 5- 0 | Details |
| Over 60 Men's Teams - Division B - Round 4 on 12/10/2009 | ||||
| Russia 5 | bt | ACT | 3- 2 | Details |
| AUSFRA | bt | BASW | 5- 0 | Details |
| Y & P | bt | Combined 1 | 5- 0 | Details |
| Over 60 Men's Teams - Division B - Round 5 on 12/10/2009 | ||||
| AUSFRA | bt | Y & P | 3- 2 | Details |
| BASW | bt | Combined 1 | 5- 0 | Details |
| Russia 5 | bt | Fisher-Lees | 3- 2 | Details |
| Over 60 Men's Teams - Division B - Round 6 on 13/10/2009 | ||||
| AUSFRA | bt | Fisher-Lees | 5- 0 | Details |
| ACT | bt | Combined 1 | 5- 0 | Details |
| Y & P | bt | Russia 5 | 3- 2 | Details |
| Over 60 Men's Teams - Division B - Round 7 on 13/10/2009 | ||||
| ACT | bt | BASW | 5- 0 | Details |
| Y & P | bt | Fisher-Lees | 3- 2 | Details |
| AUSFRA | bt | Russia 5 | 4- 1 | Details |
Last updated: October 13, 2009 5:47 PM