Sydney 2009 World Masters Games
from 10th - 17th October 2009
MATCH SCORES & TEAM PLACINGS
| MATCH SCORES - Over 50 Women's Teams | |||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WINS | MP | PLACE | |
| 1 | NSW 1 |   | 3/2 | 0/5 | 3/2 | 5/0 | 4/1 | 5/0 | 3/2 | 5/0 | 7/1 | 15 | 2 |
| 2 | Challenge | 2/3 |   | 0/5 | 1/4 | 2/3 | 3/2 | 4/1 | 3/2 | 5/0 | 4/4 | 12 | 5 |
| 3 | King | 5/0 | 5/0 |   | 3/2 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 8/0 | 16 | 1 |
| 4 | Combined 1 | 2/3 | 4/1 | 2/3 |   | 4/1 | 4/1 | 3/2 | 4/1 | 4/1 | 6/2 | 14 | 3 |
| 5 | J & J | 0/5 | 3/2 | 0/5 | 1/4 |   | 4/1 | 3/2 | 5/0 | 5/0 | 5/3 | 13 | 4 |
| 6 | Rainbow | 1/4 | 2/3 | 0/5 | 1/4 | 1/4 |   | 0/5 | 1/4 | 4/1 | 1/7 | 9 | 8 |
| 7 | Smash Hits | 0/5 | 1/4 | 0/5 | 2/3 | 2/3 | 5/0 |   | 4/1 | 4/1 | 3/5 | 11 | 6 |
| 8 | Combined 2 | 2/3 | 2/3 | 0/5 | 1/4 | 0/5 | 4/1 | 1/4 |   | W/O | 2/6 | 10 | 7 |
| 9 | Combined 3 | 0/5 | 0/5 | 0/5 | 1/4 | 0/5 | 1/4 | 1/4 | F |   | 0/8 | 7 | 9 |
| Over 50 Women's Teams - Round 1 on 10/10/2009 | ||||
| Challenge | bt | Combined 3 | 5- 0 | Details |
| Combined 1 | bt | Rainbow | 4- 1 | Details |
| J & J | bt | Smash Hits | 3- 2 | Details |
| King | bt | Combined 2 | 5- 0 | Details |
| Over 50 Women's Teams - Round 2 on 10/10/2009 | ||||
| J & J | bt | Combined 2 | 5- 0 | Details |
| NSW 1 | bt | Combined 3 | 5- 0 | Details |
| King | bt | Rainbow | 5- 0 | Details |
| Combined 1 | bt | Smash Hits | 3- 2 | Details |
| Over 50 Women's Teams - Round 3 on 11/10/2009 | ||||
| Challenge | bt | Smash Hits | 4- 1 | Details |
| Combined 1 | bt | J & J | 4- 1 | Details |
| NSW 1 | bt | Combined 2 | 3- 2 | Details |
| Rainbow | bt | Combined 3 | 4- 1 | Details |
| Over 50 Women's Teams - Round 4 on 11/10/2009 | ||||
| Combined 1 | bt | Combined 3 | 4- 1 | Details |
| Challenge | bt | Combined 2 | 3- 2 | Details |
| King | bt | J & J | 5- 0 | Details |
| NSW 1 | bt | Smash Hits | 5- 0 | Details |
| Over 50 Women's Teams - Round 5 on 12/10/2009 | ||||
| Challenge | bt | Rainbow | 3- 2 | Details |
| Combined 2 | bt | Combined 3 | W/O | Details |
| King | bt | Smash Hits | 5- 0 | Details |
| NSW 1 | bt | J & J | 5- 0 | Details |
| Over 50 Women's Teams - Round 6 on 12/10/2009 | ||||
| J & J | bt | Challenge | 3- 2 | Details |
| NSW 1 | bt | Combined 1 | 3- 2 | Details |
| King | bt | Combined 3 | 5- 0 | Details |
| Smash Hits | bt | Rainbow | 5- 0 | Details |
| Over 50 Women's Teams - Round 7 on 13/10/2009 | ||||
| Combined 1 | bt | Challenge | 4- 1 | Details |
| Combined 2 | bt | Rainbow | 4- 1 | Details |
| J & J | bt | Combined 3 | 5- 0 | Details |
| King | bt | NSW 1 | 5- 0 | Details |
| Over 50 Women's Teams - Round 8 on 13/10/2009 | ||||
| Combined 1 | bt | Combined 2 | 4- 1 | Details |
| King | bt | Challenge | 5- 0 | Details |
| NSW 1 | bt | Rainbow | 4- 1 | Details |
| Smash Hits | bt | Combined 3 | 4- 1 | Details |
| Over 50 Women's Teams - Round 9 on 14/10/2009 | ||||
| J & J | bt | Rainbow | 4- 1 | Details |
| King | bt | Combined 1 | 3- 2 | Details |
| NSW 1 | bt | Challenge | 3- 2 | Details |
| Smash Hits | bt | Combined 2 | 4- 1 | Details |
Last updated: October 14, 2009 2:09 PM