Sydney 2009 World Masters Games
from 10th - 17th October 2009
MATCH SCORES & TEAM PLACINGS
| MATCH SCORES - Over 30 Men's Teams | ||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | WINS | MP | PLACE | |
| 1 | Tran/Oh/Chan |   | W/O | 4/1 | 5/0 | 5/0 |   | W/O | W/O | 5/0 | 5/0 | 8/0 | 16 | 1 |
| 2 | Combined 1 | F |   | F | F | F | F |   | F | F | F | 0/8 | 0 | 5 |
| 3 | Swedes Down Under | 1/4 | W/O |   | F | 2/3 | F | W/O |   | F | F | 2/6 | 6 | 4 |
| 4 | Leading Edge Books | 0/5 | W/O | W/O |   | 3/2 | 0/5 | W/O | W/O |   | 3/2 | 6/2 | 14 | 2 |
| 5 | Combined 2 | 0/5 | W/O | 3/2 | 2/3 |   | 0/5 | W/O | W/O | 2/3 |   | 4/4 | 12 | 3 |
| Over 30 Men's Teams - Round 1 on 10/10/2009 | ||||
| Combined 2 | bt | Swedes Down Under | 3- 2 | Details |
| Tran/Oh/Chan | bt | Leading Edge Books | 5- 0 | Details |
| Over 30 Men's Teams - Round 2 on 10/10/2009 | ||||
| Tran/Oh/Chan | bt | Combined 2 | 5- 0 | Details |
| Leading Edge Books | bt | Combined 1 | W/O | Details |
| Over 30 Men's Teams - Round 3 on 11/10/2009 | ||||
| Swedes Down Under | bt | Combined 1 | W/O | Details |
| Leading Edge Books | bt | Combined 2 | 3- 2 | Details |
| Over 30 Men's Teams - Round 4 on 11/10/2009 | ||||
| Combined 2 | bt | Combined 1 | W/O | Details |
| Tran/Oh/Chan | bt | Swedes Down Under | 4- 1 | Details |
| Over 30 Men's Teams - Round 5 on 12/10/2009 | ||||
| Leading Edge Books | bt | Swedes Down Under | W/O | Details |
| Tran/Oh/Chan | bt | Combined 1 | W/O | Details |
| Over 30 Men's Teams - Round 6 on 12/10/2009 | ||||
| Combined 2 | bt | Swedes Down Under | W/O | Details |
| Tran/Oh/Chan | bt | Leading Edge Books | 5- 0 | Details |
| Over 30 Men's Teams - Round 7 on 13/10/2009 | ||||
| Leading Edge Books | bt | Combined 1 | W/O | Details |
| Tran/Oh/Chan | bt | Combined 2 | 5- 0 | Details |
| Over 30 Men's Teams - Round 8 on 13/10/2009 | ||||
| Leading Edge Books | bt | Combined 2 | 3- 2 | Details |
| Swedes Down Under | bt | Combined 1 | W/O | Details |
| Over 30 Men's Teams - Round 9 on 14/10/2009 | ||||
| Combined 2 | bt | Combined 1 | W/O | Details |
| Tran/Oh/Chan | bt | Swedes Down Under | W/O | Details |
| Over 30 Men's Teams - Round 10 on 14/10/2009 | ||||
| Tran/Oh/Chan | bt | Combined 1 | W/O | Details |
| Leading Edge Books | bt | Swedes Down Under | W/O | Details |
Last updated: October 15, 2009 10:43 AM