Sydney 2009 World Masters Games
from 10th - 17th October 2009
| Over 60 Men Division A | |||||||||||||||||||||||||||||
| ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
| 3 | Sun | 1100 | 13 | ||||||||||||||||||||||||||
| Stand & David | Combined 2 |   | |||||||||||||||||||||||||||
| Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
| Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
| A: | Stan Jacobs | 11 | 12 | 11 |
|
|
X: | Eric Warton | 1 | 10 | 4 |
|
|
1 |
|
3 |
|
||||||||||||
| B: | Cary Chan | 9 | 11 | 5 | 12 |
|
Y: | Fengqing Xiao | 11 | 8 | 11 | 14 |
|
|
1 | 1 | 3 | ||||||||||||
| Dou | Stan Jacobs | 11 | 10 | 11 | 11 |
|
Dou | Eric Warton | 9 | 12 | 8 | 6 |
|
1 |
|
3 | 1 | ||||||||||||
| bles | Cary Chan | Win | Lose | bles | Fengqing Xiao | Win | Lose | ||||||||||||||||||||||
| A: | Stan Jacobs | 2 | 0 | 11 | 11 | 11 |
|
|
Y: | Fengqing Xiao | 1 | 1 | 1 | 8 | 2 |
|
|
1 |
|
3 |
|
||||||||
| B: | Cary Chan | 0 | 2 | 11 | 8 | 7 | 3 |
|
X: | Eric Warton | 1 | 1 | 8 | 11 | 11 | 11 |
|
|
1 | 1 | 3 | ||||||||
| Team | Matches | Games | |||||||||||||||||||||||||||
| Winner | Stand & David | 3 | 11 |
|
|||||||||||||||||||||||||
| Loser | Combined 2 | 2 | 7 | ||||||||||||||||||||||||||