Sydney 2009 World Masters Games
from 10th - 17th October 2009
| Over 50 Men Division B | |||||||||||||||||||||||||||||
| ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
| 6 | Tue | 1115 | 16 | ||||||||||||||||||||||||||
| Combined 1 | Mixed Bag |   | |||||||||||||||||||||||||||
| Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
| Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
| A: | Stephen Bruton | 3 | 10 | 9 |
|
|
X: | Thomas Lee | 11 | 12 | 11 |
|
|
|
1 |
|
3 | ||||||||||||
| B: | Colin Catlin | 7 | 4 | 12 | 7 |
|
Y: | Greg Atkins | 11 | 11 | 10 | 11 |
|
|
1 | 1 | 3 | ||||||||||||
| Dou | Mark Hall | 11 | 11 | 10 | 11 |
|
Dou | Thomas Lee | 8 | 2 | 12 | 4 |
|
1 |
|
3 | 1 | ||||||||||||
| bles | Stephen Bruton | Win | Lose | bles | Greg Atkins | Win | Lose | ||||||||||||||||||||||
| A: | Stephen Bruton | 1 | 1 | 11 | 11 | 11 |
|
|
Y: | Greg Atkins | 1 | 1 | 6 | 7 | 5 |
|
|
1 |
|
3 |
|
||||||||
| B: | Colin Catlin | 0 | 2 | 6 | 4 | 3 |
|
|
X: | Thomas Lee | 2 | 0 | 11 | 11 | 11 |
|
|
|
1 |
|
3 | ||||||||
| Team | Matches | Games | |||||||||||||||||||||||||||
| Winner | Mixed Bag | 3 | 10 |
|
|||||||||||||||||||||||||
| Loser | Combined 1 | 2 | 7 | ||||||||||||||||||||||||||