Sydney 2009 World Masters Games
from 10th - 17th October 2009
| Over 40 Men K/O 9-12 | |||||||||||||||||||||||||||||
| ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
| S-Final | Wed | 900 | 21 | ||||||||||||||||||||||||||
| MCC | Spinnakers |   | |||||||||||||||||||||||||||
| Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
| Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
| A: | Mark Groves | 7 | 11 | 11 | 11 |
|
X: | Mike Broderick | 11 | 6 | 4 | 3 |
|
1 |
|
3 | 1 | ||||||||||||
| B: | Craig Harcombe | 6 | 7 | 11 | 7 |
|
Y: | Keith Tademy | 11 | 11 | 8 | 11 |
|
|
1 | 1 | 3 | ||||||||||||
| Dou | Mark Groves | 11 | 8 | 11 | 11 |
|
Dou | Mike Broderick | 7 | 11 | 9 | 9 |
|
1 |
|
3 | 1 | ||||||||||||
| bles | Chris Groves | Win | Lose | bles | Keith Tademy | Win | Lose | ||||||||||||||||||||||
| A: | Mark Groves | 2 | 0 | 11 | 11 | 11 |
|
|
Y: | Keith Tademy | 1 | 1 | 3 | 8 | 4 |
|
|
1 |
|
3 |
|
||||||||
| B: | Craig Harcombe | 1 | 1 | 11 | 11 | 13 |
|
|
X: | Mike Broderick | 0 | 2 | 9 | 7 | 11 |
|
|
1 |
|
3 |
|
||||||||
| Team | Matches | Games | |||||||||||||||||||||||||||
| Winner | MCC | 4 | 13 |
|
|||||||||||||||||||||||||
| Loser | Spinnakers | 1 | 5 | ||||||||||||||||||||||||||