Sydney 2009 World Masters Games
from 10th - 17th October 2009
Over 80 Women's Singles
Round Robin Results
| Group A | ||||||||
| NAME | J Guggenheim | D Bridson | L McPhee | D De Low | T Beaumont | Win | Lose | Pos |
| J Guggenheim |   | -7,9,8,-8,-3 | Walkover | 5,5,6 | 2,6,6 | 3 | 1 | 2 |
| D Bridson | 7,-9,-8,8,3 |   | Walkover | 7,7,9 | 9,11,-7,4 | 4 | 0 | 1 |
| L McPhee | Forfeit | Forfeit |   | Forfeit | Forfeit | 0 | 4 | 5 |
| D De Low | -5,-5,-6 | -7,-7,-9 | Walkover |   | -9,-11,-6 | 1 | 3 | 4 |
| T Beaumont | -2,-6,-6 | -9,-11,7,-4 | Walkover | 9,11,6 |   | 2 | 2 | 3 |
Last updated: October 16, 2009 11:36 AM