Sydney 2009 World Masters Games
from 10th - 17th October 2009
Over 80 Men's Singles
Round Robin Results
| Group A | |||||||
| NAME | T Boyd | S Yamada | G Bridson |
|
Win | Lose | Pos |
| T Boyd |   | 3,2,7 | 5,0,6 |
|
2 | 0 | 1 |
| S Yamada | -3,-2,-7 |   | -11,-8,-8 |
|
0 | 2 | 3 |
| G Bridson | -5,-0,-6 | 11,8,8 |   |
|
1 | 1 | 2 |
|
|
|
|
|
  |
|
|
|
| Group B | |||||||
| NAME | K C Trinh | Q H Thieu | A Mahajani | F Kustra | Win | Lose | Pos |
| K C Trinh |   | Walkover | Walkover | 3,7,8 | 3 | 0 | 1 |
| Q H Thieu | Forfeit |   | No Match | Forfeit | 0 | 2 | 3 |
| A Mahajani | Forfeit | No Match |   | Forfeit | 0 | 2 | 4 |
| F Kustra | -3,-7,-8 | Walkover | Walkover |   | 2 | 1 | 2 |
| Group C | |||||||
| NAME | G Luu | R Lynch | H Rummel | N Sieff | Win | Lose | Pos |
| G Luu |   | 8,-5,8,7 | 6,4,-5,5 | Walkover | 3 | 0 | 1 |
| R Lynch | -8,5,-8,-7 |   | 8,4,-5,-8,4 | 6,5,-8,0 | 2 | 1 | 2 |
| H Rummel | -6,-4,5,-5 | -8,-4,5,8,-4 |   | -9,-13,8,8,14 | 1 | 2 | 3 |
| N Sieff | Forfeit | -6,-5,8,-0 | 9,13,-8,-8,-14 |   | 0 | 3 | 4 |
| Group D | |||||||
| NAME | R Westlund | A Berry | A Ibrahim | G Vaughan | Win | Lose | Pos |
| R Westlund |   | -4,-8,-7 | 4,3,5 | -12,3,4,9 | 2 | 1 | 2 |
| A Berry | 4,8,7 |   | 2,5,3 | 3,1,2 | 3 | 0 | 1 |
| A Ibrahim | -4,-3,-5 | -2,-5,-3 |   | 14,-12,4,9 | 1 | 2 | 3 |
| G Vaughan | 12,-3,-4,-9 | -3,-1,-2 | -14,12,-4,-9 |   | 0 | 3 | 4 |
Last updated: October 16, 2009 3:07 PM