Sydney 2009 World Masters Games
from 10th - 17th October 2009
Over 40 Women's Singles
Round Robin Results
| Group A | |||||||
| NAME | M Hrachova | L Wang | M Pinkewich |
|
Win | Lose | Pos |
| M Hrachova |   | 3,1,2 | 3,2,4 |
|
2 | 0 | 1 |
| L Wang | -3,-1,-2 |   | 6,13,-7,10 |
|
1 | 1 | 2 |
| M Pinkewich | -3,-2,-4 | -6,-13,7,-10 |   |
|
0 | 2 | 3 |
|
|
|
|
|
  |
|
|
|
| Group B | |||||||
| NAME | X Sun | W Deng | A Flood |
|
Win | Lose | Pos |
| X Sun |   | 4,-9,-10,6,-6 | 2,2,5 |
|
1 | 1 | 2 |
| W Deng | -4,9,10,-6,6 |   | 8,10,9 |
|
2 | 0 | 1 |
| A Flood | -2,-2,-5 | -8,-10,-9 |   |
|
0 | 2 | 3 |
|
|
|
|
|
  |
|
|
|
| Group C | |||||||
| NAME | H Zhou | V Dang | A Ly | L Simon | Win | Lose | Pos |
| H Zhou |   | 8,9,9 | 1,6,1 | 8,6,4 | 3 | 0 | 1 |
| V Dang | -8,-9,-9 |   | 3,6,4 | -7,4,12,9 | 2 | 1 | 2 |
| A Ly | -1,-6,-1 | -3,-6,-4 |   | -4,-4,-4 | 0 | 3 | 4 |
| L Simon | -8,-6,-4 | 7,-4,-12,-9 | 4,4,4 |   | 1 | 2 | 3 |
| Group D | |||||||
| NAME | B L Bennett | S Cheng | S Mah | WY Au | Win | Lose | Pos |
| B L Bennett |   | -7,-10,-10 | 8,8,3 | 6,-8,5,6 | 2 | 1 | 2 |
| S Cheng | 7,10,10 |   | 7,5,5 | 10,7,3 | 3 | 0 | 1 |
| S Mah | -8,-8,-3 | -7,-5,-5 |   | -5,2,-6,11,-9 | 0 | 3 | 4 |
| WY Au | -6,8,-5,-6 | -10,-7,-3 | 5,-2,6,-11,9 |   | 1 | 2 | 3 |
Last updated: October 16, 2009 3:11 PM