Sydney 2009 World Masters Games
from 10th - 17th October 2009


Over 40 Men's Singles


Round Robin Results



Group A
NAME B Berry N Ito P Nicolas
Win Lose Pos
B Berry   Walkover Walkover
2 0 1
N Ito Forfeit   No Match
0 1 2
P Nicolas Forfeit No Match  
0 1 3




 



Group B
NAME L Bisiach S Nakazawa R Schulz H Anastasi Win Lose Pos
L Bisiach   9,4,8 3,7,7 4,10,-13,7 3 0 1
S Nakazawa -9,-4,-8   2,5,5 1,3,3 2 1 2
R Schulz -3,-7,-7 -2,-5,-5   9,-8,7,-6,4 1 2 3
H Anastasi -4,-10,13,-7 -1,-3,-3 -9,8,-7,6,-4   0 3 4

Group C
NAME P C Boyle V Konakhin D Lee P Sicat Win Lose Pos
P C Boyle   -6,10,4,1 8,7,3 5,7,5 3 0 1
V Konakhin 6,-10,-4,-1   6,9,-9,5 -9,-8,9,9,4 2 1 2
D Lee -8,-7,-3 -6,-9,9,-5   -5,8,-8,-5 0 3 4
P Sicat -5,-7,-5 9,8,-9,-9,-4 5,-8,8,5   1 2 3

Group D
NAME A Dementev C Leong R Autar S Chen Win Lose Pos
A Dementev   Walkover Walkover 6,10,5 3 0 1
C Leong Forfeit   No Match Forfeit 0 2 3
R Autar Forfeit No Match   Forfeit 0 2 4
S Chen -6,-10,-5 Walkover Walkover   2 1 2

Group E
NAME A Glebov M Khachiki M Crane L Brayne Win Lose Pos
A Glebov   -6,9,-8,3,8 -8,3,5,3 4,11,9 3 0 1
M Khachiki 6,-9,8,-3,-8   8,7,5 1,3,3 2 1 2
M Crane 8,-3,-5,-3 -8,-7,-5   2,6,5 1 2 3
L Brayne -4,-11,-9 -1,-3,-3 -2,-6,-5   0 3 4

Group F
NAME Y Illarionov T Ngo M Tein P Dockhorn Win Lose Pos
Y Illarionov   8,6,4 1,1,4 1,4,2 3 0 1
T Ngo -8,-6,-4   6,7,4 1,1,1 2 1 2
M Tein -1,-1,-4 -6,-7,-4   5,5,-6,5 1 2 3
P Dockhorn -1,-4,-2 -1,-1,-1 -5,-5,6,-5   0 3 4

Group G
NAME E Katselenbogen J H Ha D Rauth L Bigucci Win Lose Pos
E Katselenbogen   8,6,5 Walkover 1,2,3 3 0 1
J H Ha -8,-6,-5   Walkover 6,3,0 2 1 2
D Rauth Forfeit Forfeit   Forfeit 0 3 4
L Bigucci -1,-2,-3 -6,-3,-0 Walkover   1 2 3

Group H
NAME W Ly L Gimbringer K Tademy J Howe Win Lose Pos
W Ly   -7,-4,-4 3,3,0 5,5,3 2 1 2
L Gimbringer 7,4,4   7,5,4 5,0,7 3 0 1
K Tademy -3,-3,-0 -7,-5,-4   4,3,4 1 2 3
J Howe -5,-5,-3 -5,-0,-7 -4,-3,-4   0 3 4

Group J
NAME A Momzerov R Forrester G Anslow M Rajek Win Lose Pos
A Momzerov   3,10,2 Walkover 2,2,1 3 0 1
R Forrester -3,-10,-2   Walkover 3,5,5 2 1 2
G Anslow Forfeit Forfeit   Forfeit 0 3 4
M Rajek -2,-2,-1 -3,-5,-5 Walkover   1 2 3

 

Last updated:  October 16, 2009 11:05 AM