Sydney 2009 World Masters Games
from 10th - 17th October 2009
Over 30 Women's Singles
Round Robin Results
| Group A | |||||||||
| NAME | L Tao | V Tan | B Saad | A Chen | K Alisch | K Jukich Cabral | Win | Lose | Pos |
| L Tao |   | -4,-4,-3 | 4,5,-11,6 | 6,3,-8,5 | 6,10,4 | 1,2,3 | 4 | 1 | 2 |
| V Tan | 4,4,3 |   | 6,4,3 | 6,5,7 | 7,6,1 | 2,3,2 | 5 | 0 | 1 |
| B Saad | -4,-5,11,-6 | -6,-4,-3 |   | -9,-7,-6 | 9,3,5 | 0,2,0 | 2 | 3 | 4 |
| A Chen | -6,-3,8,-5 | -6,-5,-7 | 9,7,6 |   | 6,0,3 | 1,2,2 | 3 | 2 | 3 |
| K Alisch | -6,-10,-4 | -7,-6,-1 | -9,-3,-5 | -6,-0,-3 |   | 5,1,2 | 1 | 4 | 5 |
| K Jukich Cabral | -1,-2,-3 | -2,-3,-2 | -0,-2,-0 | -1,-2,-2 | -5,-1,-2 |   | 0 | 5 | 6 |
Last updated: October 16, 2009 12:39 PM