Competition Schedule / Results
| Division 1 - Wednesday Night | |||||
| 1.Hawks | 2.Falcons | 3.Magpies | 4.Eagles | 5.Swans | 6.Crows |
| CAMPBELL, Stuart | BLOCH, Tom | WICKES, David | MASON, Eric | HART, Justin | PRINCE, Chris |
| CAMPBELL, John | WELDON, Paul | ROGERS, Stan | HRES, Peter | SHING, Preston | RAMSAY, Paul |
| BLOCH, Mark | ZANKER, Craig | AKHURST, Matthew | ZHANG, Fan | HAYNES, Steve | JORDAN, Bryan |
| CAMPBELL, Kelly | ZHANG, Bob | KING, Shelley | LAAN, Robert | DEVONSHIRE, Rick | POWELL, Bob |
| EKKELBOOM, Tony | FLOWER, Ingrid | GOLDSMITH, Trevor | WHITE, Alvan | BEENS, Keith | FRAHN, Josh |
| Division 3 - Wednesday Night | |||||
| 1.Alsations | 2.Bulldogs | 3.Dingoes | 4.Wolves | 5.Pitbulls | 6.Kelpies |
| POOLE, Ben | MCINTYRE, Lenny | PAUL, John | BRASLAVSKIY, Tim | WARD, Caitlyn | TREBILCOCK, Richard |
| LEEK, Adam | AKHURST, Megan | COULLS, Brooke | BLEWETT, Tegan | KEAM, Luke | BLEWETT, Griff |
| MUNRO, John | HILD, Hugo | NICOLLE, Sean | TREBILCOCK, Wesley | GRACE, Tom | FRAHN, Tom |
| EDWARDS, Miriam | REDHEAD, Mitchell | WILLOUGHBY, Daniel | HARRINGTON, Gerard | DEMPSTER, Grant | DUFF, Warren |
| Division 2 - Thursday Night | |||||
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| FOX, Ken | STORKEN, Marcel | BYGRAVE, Tony | DOBROVIC, Greg | BELCHER, Steve | CARTER, Dean |
| DUNCAN, Steve | HUANG, Hong | PHILLIPS, Barry | SANCHEZ, Luis | SWEENEY, David | RAYNER, Rex |
| GLITHEROE, Philip | POOLE, Jenny | KITCHEN, Ryan | CHU, Hon | LAIDLAW, Steve | COAD, Anthony |
| KOLAR, Damir | BINELLI, Tony | BERDEN, Anthony | COLES, Stephen | LUGG, Don | SKIPPEN, Ray |
| GORDGE, Max | CUSSINS, Rob | TWARTZ, Anna | MANSER, Ken | VISSER, Grant | WESTERLAKEN, Alex |
Last Updated: 10 Sep 2011 11:54 AM