Competition Schedule / Results
2015
| Division 1 - Thursday night | |||||
| 1.Aqua Bats | 2.Falcons | 3.Magpies | 4.Eagles | 5.Loopy Loopers | 6.Crows |
| LAMBERT, Matthew | TICHY, Stan | HART, Steven | CHAN, Ivan | STORKEN, Marcel | CAMPBELL, John |
| QUILLIAM, Lee | BINELLI, Tony | TWARTZ, Anna | FOX, Ken | RAYNER, Rex | DAVIES, Phil |
| PICKERING, Claire | KOLAR, Damir | CRANE, David | LAWRIE, Lynda | BYGRAVE, Tony | NAWROT, Michael |
| Division 2 - Wednesday Night | |||||
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| NORTH, Ashley | PACKER, Chris | RASMUS, Matthew | HAYNES, Steve | BLEWETT, Griff | SWEENEY, David |
| JONES, Stephen | PACKER, Stuart | MARKS, Nick | RAPLEY, Gwen | FARRER, Craig | WINTER, Mike |
| BRASLAVSKIY, Tim | HARRINGTON, Gerad | HARDY, Kym | FRAHN, Josh | JORDAN, Bryan | ZANKER, Craig |
| Division 3 - Thursday night | |||||
| 1.Bears | 2.Cheetahs | 3Cobras | 4.Dolphins | 5.Penguins | 6.Young Guns |
| STORKEN, Jo | MUNN, Simon | POOLE, Jenny | CAMPBELL, Kelly | LAIDLAW, Steve | DOROCH, Michael |
| WARD, Caitlyn | WILLIAM, Sammy | SKIPPEN, Ray | ANDREWS, Chris | CUSSANS, Rob | KOLAR, Sam |
| MUNRO, John | JANSEN, Bart | TILLETT, Greg | STORKEN, Liam | PAUL, John | TWARTZ, Abe |
| Division 4 - Wednesday Night | |||||
| 1.Alsations | 2.Hear No Evil | 3.Boa Constrictors | 4.Wolves | 5.Chop Suey | 6.Toothless Dragons |
| DEVONSHIRE, Rick | MORGAN, Deane | POOLE, Jenny | FLOWER, Ingrid | GOLDSMITH, Trevor | WHITE, Alvan |
| MORRISON, Rob | GLITHEROE, Philip | HARDY, Kaye | EMOA, Des | O'NEIL, Mark | KING, Damien |
| HENSCHKE, Ian | LEWIS, Barry | WILLOUGHBY, Daniel | JANSEN, Bart | MUNRO, John | GRACE, Tom |
| Division 5 - Wednesday Night | |||||
| 1.Tigga | 2.Pooh | 3.Evies Heroes | 4.Park Rangers | 5.Superstars | 6.Red Kites |
| DOROCH, Andrei | FRAHN, Tom | O'NEIL, Brooke | HUTTON, Nathaniel | OWEN, Karen | OUDSHOORN, Casey |
| HUTTON, Dylan | WILLIAMSON, Garry | O'NEIL, Peter | GALLAGHER, John | DAVIES, Zane | INGLES, Arthur |
| SANDS, Mitchell | GILES, Lyn | READ, Sharon | SEARLE, Ruth | NEULING, Ray | DOROCH, Fiona |
Reminder:
Fees must be paid by the second week of competition, unless other
arrangements have been made.
The Committee has determined that a late fee
of $5/week will apply if fees are not paid on time.
Fees
can be paid by cash or cheque at the STT canteen, or by Bank Transfer (enter
your name in the Reference or Name fields and send a confirmation to
stta2@southerntabletennis.org.au or show your receipt at the STT Canteen)
- BSB: 805022, A/c No: 02204430, A/c Name: Southern Table Tennis Association
Inc.
*** As white balls will be used for this Competition - no white or light coloured shirts to be worn***
Last Updated: 14 Oct 2015 02:51 PM