Arafura Games 2009
May 9-17, 2009
Men's Singles Class 9-10
Round Robin Results
| Group A | |||||||
| NAME | Ting Ing Hock | T Honda | J Ferreira Da Conceicao | P Fenn | Win | Lose | Pos |
| Ting Ing Hock |   | -8,-11,-9 | 2,3,3 | 3,1,4 | 2 | 1 | 2 |
| T Honda | 8,11,9 |   | 1,6,2 | -11,3,7,7 | 3 | 0 | 1 |
| J Ferreira Da Conceicao | -2,-3,-3 | -1,-6,-2 |   | -4,-0,11,-8 | 0 | 3 | 4 |
| P Fenn | -3,-1,-4 | 11,-3,-7,-7 | 4,0,-11,8 |   | 1 | 2 | 3 |
| Group B | |||||||
| NAME | Koh Zhi Liang | Hong Chin Sing | A Monteiro De Requiado | M Tomlinson | Win | Lose | Pos |
| Koh Zhi Liang |   | -9,7,4,-7,-8 | 5,3,1 | 7,6,5 | 2 | 1 | 2 |
| Hong Chin Sing | 9,-7,-4,7,8 |   | 1,1,9 | 7,7,2 | 3 | 0 | 1 |
| A Monteiro De Requiado | -5,-3,-1 | -1,-1,-9 |   | -5,7,-8,-4 | 0 | 3 | 4 |
| M Tomlinson | -7,-6,-5 | -7,-7,-2 | 5,-7,8,4 |   | 1 | 2 | 3 |
Last updated: May 14, 2009 1:14 PM