Arafura Games 2009
May 9-17, 2009
Men's Singles Class 8
Round Robin Results
| Group A | ||||||
| NAME | J Swanbury | A Da Silva Soares | N Yuttaga | Win | Lose | Pos |
| J Swanbury |   | 8,4,5 | -8,-8,-5 | 1 | 1 | 2 |
| A Da Silva Soares | -8,-4,-5 |   | -7,3,-5,-10 | 0 | 2 | 3 |
| N Yuttaga | 8,8,5 | 7,-3,5,10 |   | 2 | 0 | 1 |
| Group B | ||||||
| NAME | N Pellissier | J Pierce | Ho Wing Luang | Win | Lose | Pos |
| N Pellissier |   | -9,-9,-8 | -5,-9,-7 | 0 | 2 | 3 |
| J Pierce | 9,9,8 |   | -7,7,-6,-11 | 1 | 1 | 2 |
| Ho Wing Luang | 5,9,7 | 7,-7,6,11 |   | 2 | 0 | 1 |
Last updated: May 14, 2009 12:07 PM