Arafura Games 2009
May 9-17, 2009
Men's Singles Class 7
Round Robin Results
| Group A | |||||||
| NAME | K Konig | M D Daud | P Hurst | B De Carvalho | Win | Lose | Pos |
| K Konig |   | 4,8,8 | 3,4,3 | 4,2,3 | 3 | 0 | 1 |
| M D Daud | -4,-8,-8 |   | 5,6,4 | 3,4,5 | 2 | 1 | 2 |
| P Hurst | -3,-4,-3 | -5,-6,-4 |   | 12,4,-9,6 | 1 | 2 | 3 |
| B De Carvalho | -4,-2,-3 | -3,-4,-5 | -12,-4,9,-6 |   | 0 | 3 | 4 |
| Group B | |||||||
| NAME | Engku Ali Engku Ngah | O Braithwaite-Davies | W R Pauu | Mohd Nazizul Hamzah | Win | Lose | Pos |
| Engku Ali Engku Ngah |   | 1,3,5 | 2,4,2 | 7,-8,-9,4,-9 | 2 | 1 | 2 |
| O Braithwaite-Davies | -1,-3,-5 |   | 9,8,-7,-9,-4 | -4,-4,-7 | 0 | 3 | 4 |
| W R Pauu | -2,-4,-2 | -9,-8,7,9,4 |   | -4,-3,-4 | 1 | 2 | 3 |
| Mohd Nazizul Hamzah | -7,8,9,-4,9 | 4,4,7 | 4,3,4 |   | 3 | 0 | 1 |
Last updated: May 14, 2009 12:41 PM