City of Onkaparinga
2021 Junior Tournament
Under 17 Boys Singles
Round Robin Results
| Group A | |||||||
| NAME | I Lee | N Fong | E Cherrington | Win | Lose | Pos | |
| I Lee |   | 5,2,4 | 8,1,5 | 2 | 0 | 1 | |
| N Fong | -5,-2,-4 |   | -7,9,-8,7,-6 | 0 | 2 | 3 | |
| E Cherrington | -8,-1,-5 | 7,-9,8,-7,6 |   | 1 | 1 | 2 | |
|   | |||||||
| Group B | |||||||
| NAME | R Goh | C Gong | M Beames | A Padamadan | Win | Lose | Pos |
| R Goh |   | 8,9,6 | 5,6,6 | 2,1,1 | 3 | 0 | 1 |
| C Gong | -8,-9,-6 |   | 8,8,5 | 2,2,3 | 2 | 1 | 2 |
| M Beames | -5,-6,-6 | -8,-8,-5 |   | 2,2,1 | 1 | 2 | 3 |
| A Padamadan | -2,-1,-1 | -2,-2,-3 | -2,-2,-1 |   | 0 | 3 | 4 |
| Group C | |||||||
| NAME | A Freegard | B Wu | T Li | H Brown | Win | Lose | Pos |
| A Freegard |   | 5,4,9 | 4,5,8 | 5,6,4 | 3 | 0 | 1 |
| B Wu | -5,-4,-9 |   | -4,-7,5,8,7 | 4,6,5 | 2 | 1 | 2 |
| T Li | -4,-5,-8 | 4,7,-5,-8,-7 |   | 9,-7,6,6 | 1 | 2 | 3 |
| H Brown | -5,-6,-4 | -4,-6,-5 | -9,7,-6,-6 |   | 0 | 3 | 4 |
Last updated: February 14, 2021 1:35 PM