City of Onkaparinga
2021 Junior Tournament
Under 15 Boys Singles
Round Robin Results
| Group A | |||||||
| NAME | B Wu | P Zhang | R Coppin | Win | Lose | Pos | |
| B Wu |   | 8,7,-6,9 | 4,7,8 | 2 | 0 | 1 | |
| P Zhang | -8,-7,6,-9 |   | 11,6,9 | 1 | 1 | 2 | |
| R Coppin | -4,-7,-8 | -11,-6,-9 |   | 0 | 2 | 3 | |
|   | |||||||
| Group B | |||||||
| NAME | M Thomas | C Cherrington | T Kluska | Win | Lose | Pos | |
| M Thomas |   | 7,8,5 | -8,10,6,9 | 2 | 0 | 1 | |
| C Cherrington | -7,-8,-5 |   | -10,-9,-5 | 0 | 2 | 3 | |
| T Kluska | 8,-10,-6,-9 | 10,9,5 |   | 1 | 1 | 2 | |
|   | |||||||
| Group C | |||||||
| NAME | N Fong | C Thomas | A Zhang | T Davies | Win | Lose | Pos |
| N Fong |   | 4,1,4 | -10,7,8,9 | Walkover | 3 | 0 | 1 |
| C Thomas | -4,-1,-4 |   | -8,-6,10,7,9 | Walkover | 2 | 1 | 2 |
| A Zhang | 10,-7,-8,-9 | 8,6,-10,-7,-9 |   | Walkover | 1 | 2 | 3 |
| T Davies | Forfeit | Forfeit | Forfeit |   | 0 | 3 | |
| Group D | |||||||
| NAME | E Cherrington | T Li | Q Zhong | L Chen | Win | Lose | Pos |
| E Cherrington |   | 7,4,7 | Walkover | 8,-6,-7,-2 | 2 | 1 | 2 |
| T Li | -7,-4,-7 |   | Walkover | -7,-5,-6 | 1 | 2 | 3 |
| Q Zhong | Forfeit | Forfeit |   | Forfeit | 0 | 3 | |
| L Chen | -8,6,7,2 | 7,5,6 | Walkover |   | 3 | 0 | 1 |
Last updated: February 14, 2021 3:34 PM