City of Onkaparinga
2021 Junior Tournament
Under 11 Singles
Round Robin Results
| Group A | ||||||
| NAME | H De Palo | J Armstrong | A Padamadan | Win | Lose | Pos |
| H De Palo |   | 2,2,6 | 1,1,0 | 2 | 0 | 1 |
| J Armstrong | -2,-2,-6 |   | 8,8,-8,7 | 1 | 1 | 2 |
| A Padamadan | -1,-1,-0 | -8,-8,8,-7 |   | 0 | 2 | 3 |
| Group B | ||||||
| NAME | P Deng | L Fan | J Gantumur | Win | Lose | Pos |
| P Deng |   | 4,-6,-10,-7 | -7,-9,-9 | 0 | 2 | 3 |
| L Fan | -4,6,10,7 |   | 2,5,-8,9 | 2 | 0 | 1 |
| J Gantumur | 7,9,9 | -2,-5,8,-9 |   | 1 | 1 | 2 |
| Group C | ||||||
| NAME | S So | J Hutchinson | K Nguyen | Win | Lose | Pos |
| S So |   | 7,6,7 | 4,7,5 | 2 | 0 | 1 |
| J Hutchinson | -7,-6,-7 |   | -3,-8,-3 | 0 | 2 | 3 |
| K Nguyen | -4,-7,-5 | 3,8,3 |   | 1 | 1 | 2 |
Last updated: February 14, 2021 10:31 AM