Southern Table Tennis
2017 Spring Season
Division 1
Results up to Grand Final, 06/12/2017
Pos | Team | Wins | Loss | Draws | Pts | Mts For | Mts Agst | Mts % | Gms For | Gms Agst | Gms % |
1 | Set Pots | 9 | 3 | 0 | 19 | 94 | 86 | 52.22 | 350 | 329 | 51.55 |
2 | Lords of the Spin | 7 | 5 | 0 | 17 | 98 | 74 | 56.98 | 361 | 302 | 54.45 |
3 | Sultans of Spin | 8 | 4 | 0 | 16 | 90 | 90 | 50.00 | 346 | 342 | 50.29 |
4 | Slice and Dice | 6 | 6 | 0 | 13 | 91 | 89 | 50.56 | 342 | 343 | 49.93 |
5 | Smoking Paddles | 5 | 7 | 0 | 12 | 83 | 89 | 48.26 | 315 | 333 | 48.61 |
6 | Sharp as Attack | 4 | 8 | 0 | 12 | 84 | 96 | 46.67 | 329 | 345 | 48.81 |
7 | Court Jesters | 3 | 9 | 0 | 9 | 78 | 94 | 45.35 | 307 | 356 | 46.30 |
Match Results for Grand Final, 06/12/2017 | ||||
Sultans of Spin | 8/28 | d | Set Pots | 4/19 |
Nicholas Laan Tony Binelli Simon Munn Mike Winter |
Adrian Bygraves Luis Sanchez Anna Twartz Lynda Lawrie |
Match Results for Semi Finals, 29/11/2017 | ||||
Set Pots | 8/29 | d | Slice and Dice | 6/24 |
Sultans of Spin | 8/33 | d | Lords of the Spin | 7/28 |
Match Results for Round 14, 22/11/2017 | ||||
Set Pots | 9/33 | d | Lords of the Spin | 6/29 |
Smoking Paddles | 6/22 | d | Court Jesters | 5/23 |
Slice and Dice | 10/33 | d | Sharp as Attack | 5/21 |
Sultans of Spin |
|
|
Bye |
|
Match Results for Round 13, 15/11/2017 | ||||
Sultans of Spin | 9/29 | d | Smoking Paddles | 6/25 |
Lords of the Spin | 8/27 | d | Court Jesters | 3/14 |
Set Pots | 8/27 | d | Sharp as Attack | 7/27 |
Slice and Dice |
|
|
Bye |
|
Match Results for Round 12, 08/11/2017 | ||||
Lords of the Spin | 11/38 | d | Sultans of Spin | 4/20 |
Slice and Dice | 9/30 | d | Set Pots | 6/29 |
Sharp as Attack | 10/36 | d | Court Jesters | 5/18 |
Smoking Paddles |
|
|
Bye |
|
Match Results for Round 11, 01/11/2017 | ||||
Sultans of Spin | 8/30 | d | Sharp as Attack | 7/26 |
Slice and Dice | 9/33 | d | Court Jesters | 6/25 |
Lords of the Spin | 9/32 | d | Smoking Paddles | 6/26 |
Set Pots |
|
|
Bye |
|
Match Results for Round 10, 25/10/2017 | ||||
Sultans of Spin | 9/31 | d | Slice and Dice | 6/28 |
Smoking Paddles | 9/31 | d | Sharp as Attack | 6/23 |
Set Pots | 8/28 | d | Court Jesters | 7/27 |
Lords of the Spin |
|
|
Bye |
|
Match Results for Round 9, 18/10/2017 | ||||
Slice and Dice | 10/37 | d | Smoking Paddles | 5/20 |
Set Pots | 9/28 | d | Sultans of Spin | 6/27 |
Sharp as Attack | 10/35 | d | Lords of the Spin | 5/23 |
Court Jesters |
|
|
Bye |
|
Match Results for Round 8, 11/10/2017 | ||||
Set Pots | 10/33 | d | Smoking Paddles | 5/20 |
Slice and Dice | 8/31 | d | Lords of the Spin | 7/27 |
Sultans of Spin | 9/33 | d | Court Jesters | 6/24 |
Sharp as Attack |
|
|
Bye |
|
Match Results for Round 7, 04/10/2017 | ||||
Sharp as Attack | 9/31 | d | Slice and Dice | 6/24 |
Court Jesters | 10/36 | d | Smoking Paddles | 5/23 |
Lords of the Spin | 11/33 | d | Set Pots | 4/20 |
Sultans of Spin |
|
|
Bye |
|
Match Results for Round 6, 27/09/2017 | ||||
Sultans of Spin | 8/29 | d | Smoking Paddles | 7/27 |
Set Pots | 8/29 | d | Sharp as Attack | 7/27 |
Court Jesters | 8/28 | d | Lords of the Spin | 7/32 |
Slice and Dice |
|
|
Bye |
|
Match Results for Round 5, 20/09/2017 | ||||
Set Pots | 8/30 | d | Slice and Dice | 7/26 |
Sultans of Spin | 8/27 | d | Lords of the Spin | 7/28 |
Sharp as Attack | 9/35 | d | Court Jesters | 6/23 |
Smoking Paddles |
|
|
Bye |
|
Match Results for Round 4, 13/09/2017 | ||||
Lords of the Spin | 6/23 | d | Smoking Paddles | 5/19 |
Court Jesters | 9/35 | d | Slice and Dice | 6/21 |
Sultans of Spin | 8/31 | d | Sharp as Attack | 7/30 |
Set Pots |
|
|
Bye |
|
Match Results for Round 3, 06/09/2017 | ||||
Slice and Dice | 9/29 | d | Sultans of Spin | 6/31 |
Set Pots | 8/32 | d | Court Jesters | 7/27 |
Smoking Paddles | 12/39 | d | Sharp as Attack | 3/15 |
Lords of the Spin |
|
|
Bye |
|
Match Results for Round 2, 30/08/2017 | ||||
Set Pots | 9/32 | d | Sultans of Spin | 6/24 |
Smoking Paddles | 9/31 | d | Slice and Dice | 6/24 |
Lords of the Spin | 11/37 | d | Sharp as Attack | 4/23 |
Court Jesters |
|
|
Bye |
|
Match Results for Round 1, 23/08/2017 | ||||
Sultans of Spin | 9/34 | d | Court Jesters | 6/27 |
Lords of the Spin | 10/32 | d | Slice and Dice | 5/26 |
Smoking Paddles | 8/32 | d | Set Pots | 7/29 |
Sharp as Attack |
|
|
Bye |
|