Southern Table Tennis
2016 Spring Season
Division 4
Results up to Grand Final, 14/12/2016
| Pos | Team | Wins | Loss | Draws | Pts | Mts For | Mts Agst | Mts % | Gms For | Gms Agst | Gms % |
| 1 | Labradors | 9 | 2 | 1 | 20 | 76 | 47 | 61.79 | 255 | 182 | 58.35 |
| 2 | Rotweilers | 9 | 3 | 0 | 18 | 73 | 59 | 55.30 | 275 | 231 | 54.35 |
| 3 | The Three Amigos | 6 | 5 | 1 | 17 | 74 | 49 | 60.16 | 260 | 200 | 56.52 |
| 4 | Hyenas | 5 | 6 | 1 | 11 | 55 | 68 | 44.72 | 202 | 241 | 45.60 |
| 5 | Alsations | 4 | 7 | 1 | 11 | 55 | 68 | 44.72 | 189 | 238 | 44.26 |
| 6 | Dingoes | 4 | 7 | 1 | 10 | 49 | 62 | 44.14 | 180 | 210 | 46.15 |
| 7 | DDD | 2 | 9 | 1 | 9 | 41 | 70 | 36.94 | 177 | 236 | 42.86 |
| Match Results for Grand Final, 14/12/2016 | ||||
| Labradors | 6/19 | d | The Three Amigos | 1/6 |
|
Craig Thomas Mitchell Sands Nichola Ross |
Brooke O'Neil Garry Williamson| Joshua Lambert |
|||
| Match Results for Semi Finals, 07/12/2016 | ||||
| The Three Amigos | 6/25 | d | Rotweilers | 4/20 |
| Labradors | 6/20 | d | Hyenas | 4/17 |
| Match Results for Round 14, 30/11/2016 | ||||
| Rotweilers | 7/26 | d | Hyenas | 4/15 |
| Labradors | 6/23 | d | The Three Amigos | 5/17 |
| DDD | 4/12 | d | Dingoes | 1/4 |
| Alsations |
|
|
Bye |
|
| Match Results for Round 13, 23/11/2016 | ||||
| Alsations | 7/23 | d | Rotweilers | 4/17 |
| Labradors | 8/25 | d | Dingoes | 3/15 |
| The Three Amigos | 9/29 | d | Hyenas | 2/11 |
| DDD |
|
|
Bye |
|
| Match Results for Round 12, 16/11/2016 | ||||
| The Three Amigos | 7/25 | d | Alsations | 4/16 |
| Labradors | 8/25 | d | DDD | 3/15 |
| Hyenas | 6/21 | d | Dingoes | 5/20 |
| Rotweilers |
|
|
Bye |
|
| Match Results for Round 11, 09/11/2016 | ||||
| Dingoes | 8/26 | d | Alsations | 3/13 |
| Hyenas | 8/26 | d | DDD | 3/14 |
| Rotweilers | 6/22 | d | The Three Amigos | 5/18 |
| Labradors |
|
|
Bye |
|
| Match Results for Round 10, 02/11/2016 | ||||
| DDD | 6/19 | d | Alsations | 5/18 |
| Rotweilers | 7/23 | d | Dingoes | 4/19 |
| Labradors | 9/28 | d | Hyenas | 2/10 |
| The Three Amigos |
|
|
Bye |
|
| Match Results for Round 9, 26/10/2016 | ||||
| Rotweilers | 7/25 | d | DDD | 4/19 |
| Labradors | 7/21 | d | Alsations | 4/14 |
| Dingoes | 6/21 | d | The Three Amigos | 5/18 |
| Hyenas |
|
|
Bye |
|
| Match Results for Round 8, 19/10/2016 | ||||
| Rotweilers | 6/22 | d | Labradors | 5/20 |
| The Three Amigos | 9/31 | d | DDD | 2/16 |
| Hyenas | 6/22 | d | Alsations | 5/17 |
| Dingoes |
|
|
Bye |
|
| Match Results for Round 7, 12/10/2016 | ||||
| Dingoes | 3/9 | d | DDD | 2/9 |
| Rotweilers | 8/29 | d | Hyenas | 3/15 |
| Labradors | 6/23 | d | The Three Amigos | 5/19 |
| Alsations |
|
|
Bye |
|
| Match Results for Round 6, 05/10/2016 | ||||
| Rotweilers | 7/27 | d | Alsations | 4/14 |
| Labradors | 7/22 | d | Dingoes | 4/13 |
| The Three Amigos | 7/25 | d | Hyenas | 4/17 |
| DDD |
|
|
Bye |
|
| Match Results for Round 5, 28/09/2016 | ||||
| Labradors | 1/3 | drew | DDD | 1/3 |
| The Three Amigos | 1/3 | drew | Alsations | 1/3 |
| Hyenas | 1/3 | drew | Dingoes | 1/3 |
| Rotweilers |
|
|
Bye |
|
| Match Results for Round 4, 21/09/2016 | ||||
| Alsations | 7/21 | d | Dingoes | 4/12 |
| Rotweilers | 8/26 | d | The Three Amigos | 3/17 |
| Hyenas | 6/20 | d | DDD | 5/18 |
| Labradors |
|
|
Bye |
|
| Match Results for Round 3, 14/09/2016 | ||||
| Alsations | 6/18 | d | DDD | 5/21 |
| Labradors | 7/23 | d | Hyenas | 4/15 |
| Dingoes | 7/25 | d | Rotweilers | 4/17 |
| The Three Amigos |
|
|
Bye |
|
| Match Results for Round 2, 07/09/2016 | ||||
| Alsations | 7/23 | d | Labradors | 4/18 |
| Rotweilers | 6/25 | d | DDD | 5/22 |
| The Three Amigos | 8/26 | d | Dingoes | 3/13 |
| Hyenas |
|
|
Bye |
|
| Match Results for Round 1, 31/08/2016 | ||||
| The Three Amigos | 10/32 | d | DDD | 1/9 |
| Labradors | 8/24 | d | Rotweilers | 3/16 |
| Hyenas | 9/27 | d | Alsations | 2/9 |
| Dingoes |
|
|
Bye |
|