Southern Table Tennis
2016 Spring Season
Division 1
Results up to Grand Final, 15/12/2016
| Pos | Team | Wins | Loss | Draws | Pts | Mts For | Mts Agst | Mts % | Gms For | Gms Agst | Gms % |
| 1 | Suicide Squad | 8 | 4 | 0 | 20 | 100 | 76 | 56.82 | 371 | 309 | 54.56 |
| 2 | Seagulls | 9 | 3 | 0 | 19 | 90 | 76 | 54.22 | 337 | 303 | 52.66 |
| 3 | President's Men | 8 | 4 | 0 | 18 | 93 | 73 | 56.02 | 351 | 296 | 54.25 |
| 4 | Falcons | 7 | 5 | 0 | 15 | 87 | 85 | 50.58 | 333 | 330 | 50.23 |
| 5 | Ravens | 4 | 8 | 0 | 14 | 84 | 92 | 47.73 | 340 | 363 | 48.36 |
| 6 | Hawks | 3 | 9 | 0 | 10 | 74 | 102 | 42.05 | 298 | 396 | 42.94 |
| 7 | Eagles | 3 | 9 | 0 | 9 | 76 | 100 | 43.18 | 329 | 362 | 47.61 |
| Match Results for Grand Final, 15/12/2016 | ||||
| President's Men | 8/29 | d | Suicide Squad | 7/31 |
|
Dyson Langley Michael Nawrot (filling in for Marcel Storken) Tony Binelli Damir Kolar |
Matthew Lambert Luis Sanchez Claire Pickering Tim Braslavskiy (filling in for Greg Dobrovic) |
|||
| Match Results for Semi Finals, 08/12/2016 | ||||
| President's Men | 8/28 | d | Seagulls | 7/27 |
| Suicide Squad | 8/32 | d | Falcons | 7/26 |
| Match Results for Round 14, 01/12/2016 | ||||
| Eagles | 8/30 | d | Ravens | 7/30 |
| President's Men | 9/36 | d | Falcons | 6/27 |
| Suicide Squad | 9/32 | d | Seagulls | 6/25 |
| Hawks |
|
|
Bye |
|
| Match Results for Round 13, 24/11/2016 | ||||
| Falcons | 10/36 | d | Hawks | 5/18 |
| President's Men | 8/33 | d | Ravens | 7/26 |
| Suicide Squad | 9/32 | d | Eagles | 6/27 |
| Seagulls |
|
|
Bye |
|
| Match Results for Round 12, 17/11/2016 | ||||
| Hawks | 6/23 | d | Ravens | 5/23 |
| Seagulls | 8/28 | d | Eagles | 7/32 |
| Suicide Squad | 8/28 | d | President's Men | 7/28 |
| Falcons |
|
|
Bye |
|
| Match Results for Round 11, 10/11/2016 | ||||
| Suicide Squad | 8/33 | d | Hawks | 7/26 |
| Seagulls | 3/11 | d | President's Men | 2/10 |
| Ravens | 8/28 | d | Falcons | 7/31 |
| Eagles |
|
|
Bye |
|
| Match Results for Round 10, 03/11/2016 | ||||
| Seagulls | 10/36 | d | Hawks | 5/19 |
| Falcons | 8/30 | d | Suicide Squad | 7/31 |
| President's Men | 8/31 | d | Eagles | 7/27 |
| Ravens |
|
|
Bye |
|
| Match Results for Round 9, 27/10/2016 | ||||
| Seagulls | 9/33 | d | Falcons | 6/24 |
| Eagles | 9/37 | d | Hawks | 6/25 |
| Suicide Squad | 11/37 | d | Ravens | 4/25 |
| President's Men |
|
|
Bye |
|
| Match Results for Round 8, 20/10/2016 | ||||
| Falcons | 7/25 | d | Eagles | 4/20 |
| Ravens | 8/30 | d | Seagulls | 7/31 |
| President's Men | 8/36 | d | Hawks | 7/29 |
| Suicide Squad |
|
|
Bye |
|
| Match Results for Round 7, 13/10/2016 | ||||
| Seagulls | 6/24 | d | Suicide Squad | 5/20 |
| President's Men | 7/22 | d | Falcons | 4/18 |
| Ravens | 10/34 | d | Eagles | 5/28 |
| Hawks |
|
|
Bye |
|
| Match Results for Round 6, 06/10/2016 | ||||
| Falcons | 8/29 | d | Hawks | 7/27 |
| Suicide Squad | 11/36 | d | Eagles | 4/22 |
| President's Men | 9/31 | d | Ravens | 6/25 |
| Seagulls |
|
|
Bye |
|
| Match Results for Round 5, 29/09/2016 | ||||
| Eagles | 9/32 | d | Seagulls | 6/25 |
| Hawks | 8/32 | d | Ravens | 7/32 |
| Suicide Squad | 10/33 | d | President's Men | 5/22 |
| Falcons |
|
|
Bye |
|
| Match Results for Round 4, 22/09/2016 | ||||
| Falcons | 8/31 | d | Ravens | 7/29 |
| Seagulls | 9/30 | d | President's Men | 6/23 |
| Suicide Squad | 8/30 | d | Hawks | 7/25 |
| Eagles |
|
|
Bye |
|
| Match Results for Round 3, 15/09/2016 | ||||
| Seagulls | 9/34 | d | Hawks | 6/26 |
| President's Men | 11/36 | d | Eagles | 4/24 |
| Falcons | 8/26 | d | Suicide Squad | 7/31 |
| Ravens |
|
|
Bye |
|
| Match Results for Round 2, 08/09/2016 | ||||
| Hawks | 8/30 | d | Eagles | 7/27 |
| Seagulls | 9/32 | d | Falcons | 6/26 |
| Ravens | 8/29 | d | Suicide Squad | 7/28 |
| President's Men |
|
|
Bye |
|
| Match Results for Round 1, 01/09/2016 | ||||
| President's Men | 13/43 | d | Hawks | 2/18 |
| Seagulls | 8/28 | d | Ravens | 7/29 |
| Falcons | 9/30 | d | Eagles | 6/23 |
| Suicide Squad |
|
|
Bye |
|