2012 Team Composition
Wednesday Night Grades
|
Division 1 |
|||||
| 1.Hawks | 2.Falcons | 3.Magpies | 4.Eagles | 5.Swans | 6.Crows |
| HART, Steven | CAMPBELL, Stuart | MASON, Eric | BLOCH, Tom | HART, Justin | WICKES, David |
| STORKEN, Marcel | CAMPBELL, John | ROGERS, Stan | JAMES, Brian | ZHANG, Fan | RAYNER, Stephen |
| BLOCH, Mark | JORDAN, Bryan | HAYNES, Steve | AKHURST, Matthew | SANCHEZ, Luis | CARTER, Dean |
| Division 3 | |||||
| 1.Alsations | 2.Bulldogs | 3.Dingoes | 4.Wolves | 5.Pitbulls | 6.Kelpies |
| ZHANG, Bob | LAWRIE, Lynda | ZANKER, Craig | CAMPBELL, Kelly | POWELL, Bob | JAMES, Bev. |
| POOLE, Ben | GOLDSMITH, Trevor | MCINTYRE, Lenny | TWARTZ, Anna | KOLAR, Damir | FLOWER, Ingrid |
| WARD, Caitlyn | BRASLAVSKIY, Tim | JANSEN, Bart | CUSSANS, Rob | FRAHN, Joshua | PAUL, John |
| MUNRO, John | GRACE, Tom | AKHURST, Megan | BLEWETT, Griff | BLOCH, Stan | BUSHELL, Robert |
| DUFF, Warren | WILLOUGHBY, Daniel | FRAHN, Tom | MORRISON, Rob | TWARTZ, Abe | KOLAR, Sam |
|
Thursday Night Grade |
|||||
| Division 2 | |||||
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| MCGREGOR, Ian | FOX, Ken | BYGRAVE, Tony | WINTER, Mike | SWEENEY, David | RAYNER, Rex |
| LAAN, Robert | KITCHEN, Ryan | CRANE, David | STORKEN, Jo | DUNCAN, Steven | HUANG, Hong |
| PACKER, Chris | CHU, Hon | LAIDLAW, Steve | BINELLI, Tony | WHITE, Alvan | POOLE, Jenny |
| COLES, Stephen | GORDGE, Max | CUNNINGHAM, John | GLITHEROE, Philip | SKIPPEN, Ray | PACKER, Stuart |
*** As white balls will be used for this Competition - no white or light coloured shirts to be worn***