2012
| Division 1 - Wednesday Night |
| 1.Hawks | 2.Falcons | 3.Magpies | 4.Eagles | 5.Swans | 6.Crows |
| HART, Steven | WICKES, David | MASON, Eric | BLOCH, Tom | HART, Justin | RAMSAY, Paul |
| RAYNER, Rex | CAMPBELL, John | BLOCH, Mark | BYGRAVE, Tony | STORKEN, Marcel | HRES, Peter |
| ALEXANDER, Rob | HARDY, Kym | HAYNES, Steve | SWEENEY, David | JORDAN, Bryan | LANGLEY, Claire |
| POWELL, Bob | CAMPBELL, Kelly | ZANKER, Craig | KOLAR, Damir | DEVONSHIRE, Rick | POOLE, Jenny |
| LANGLEY, Dyson | FLOWER, Ingrid | GOLDSMITH, Trevor | HARDY, Kaye | FRAHN, Josh | CUNNINGHAM, John |
| Division 4 - Wednesday Night | |||||
| 1.Alsations | 2.Bulldogs | 3.Dingoes | 4.Wolves | 5.Pitbulls | 6.Kelpies |
| MORRISON, Rob | FAULKENER, Jason | BLEWETT, Griff | COULLS, Brooke | WILLOUGHBY, Daniel | CANNAVO, Sam |
| KOLAR, Sam | CAREY, Joseph | WILSON, Wayne | GRACE, Tom | FRAHN, Tom | MUNRO, John |
| REDHEAD, Mitchell | STEVENS, Isaac | STORKEN, Liam | DUFF, Warren | HILD, Hugo | STEVENS, Anthony |
| CUNNINGHAM, Jill | JENKINS, Barbara | BURNS, Bindon | O'NEIL, Mark | CAREY, Peter | MCDONNELL, Eliot |
| Division 2 - Thursday Night | |||||
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| FOX, Ken | HUANG, Hong | DOBROVIC, Greg | SANCHEZ, Luis | DUNCAN, Steven | WINTER, Mike |
| PACKER, Stuart | KITCHEN, Ryan | TWARTZ, Anna | BINELLI, Tony | PACKER, Chris | STORKEN, Jo |
| BABAROWSKI, Adam | GLITHEROE, Philip | LAAN, Robbie | SCHLESKE, Michael | WHITE, Alvan | LAIDLAW, Steve |
| Division 3 - Thursday Night | |||||
| 1.Bears | 2.Cheetahs | 3.Cobras | 4.Dolphins | 5.Penguins | 6.Seals |
| GORDGE, Max | COLES, Stephen | CHU, Hon | SGHENDO-LORENCE, Tim | CUSSANS, Rob | HARRINGTON, Gerad |
| STEVENS, Joshua | VISSER, Grant | PAUL, John | POOLE, Ben | QUILLIAM, Lee | BRASLAVSKIY, Tim |
| AGARDI, Nathan | SASSE, Ferdi | NORTH, Ashley | WARD, Caitlyn | CONLON, Tristan | TAYLOR, Michael |
Last Updated: 30 Aug 2013 10:57 AM