| 2009 Team Composition | |||||
| Division 1 | |||||
| 1.Hawks | 2.Falcons | 3.Magpies | 4.Eagles | 5.Swans | 6.Crows |
| HART, Steven | MASON, Eric | LAMBERT, Matthew | TICHY, Stan | WICKES, David | BLOCH, Tom |
| CARTER, Dean | RAMSAY, Paul | BELCHER, Steve | SLEEP, Brenton | PRISCAN, Daniel | McDOUGALL, Gary |
| BYGRAVE, Tony | RAYNER, Rex | HRES, Peter | WINTER, Mike | JORDAN, Bryan | DUNCAN, Steven |
| ZANKER, Craig | STORKEN, Jo | WESTERLAKEN, Sylvia | LANGLEY, Claire | SWEENEY, David | CAMPBELL, John |
| Division 2 | |||||
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| DEVONSHIRE, Rick | PHILLIPS, Barry | BARBARY, Martin | SKIPPEN, Ray | SANCHEZ, Luis | ALEXANDER, Robert |
| SAUNDERS, Laurence | CAMPBELL, Kelly | FLOWER, Ingrid | GORDGE, Max | WHITE, Alvan | LAIDLAW, Steve |
| EKKELBOOM, Tony | WROBEL, Charlie | HARDY, Kym | BEARE, Robin | CUNNINGHAM, John | CRANE, David |
| Division 3 | |||||
| 1.Alsations | 2.Bulldogs | 3.Dingoes | 4.Wolves | 5.Pitbulls | 6.Kelpies |
| HARDY, Kaye | LAAN, Robbie | GOLDSMITH, Trevor | BABAROWSKI, Adam | LORENCE, Tim | JANSEN, Bart |
| MATZ, Clive | ZHANG, Bob | POOLE, Ben | JARVIS, Andrew | HUANG, Hong Hui | COAD, Anthony |
| POWELL, David | GIBBS, Krystle | WESTERLAKEN, Alex | AGARDI, Nathan | JAMION, Shamil | AGARDI, Nicole |
| AKHURST, Megan | RAMSAY, Kane | AKHURST, Matthew | ZHANG, Fan | GUSEVA, Marsha | ZUIDLAND, Lies |
Last Updated: 08 Sep 2011 11:06 AM